Last Updated Mar 13, 2025 05:55 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 19 1 0.950 28 3 0.903 Won 8
Clemson 18 2 0.900 26 5 0.839 Won 8
Louisville 18 2 0.900 25 6 0.806 Won 9
SMU 13 7 0.650 23 9 0.719 Won 1
Wake Forest 13 7 0.650 21 10 0.677 Won 1
North Carolina 13 7 0.650 21 12 0.636 Won 1
Stanford 11 9 0.550 20 12 0.625 Won 1
Georgia Tech 10 10 0.500 17 15 0.531 Won 1
Pittsburgh 8 12 0.400 17 15 0.531 Lost 1
Florida St. 8 12 0.400 17 15 0.531 Lost 1
Virginia 8 12 0.400 15 17 0.469 Lost 2
Notre Dame 8 12 0.400 15 18 0.455 Lost 1
Virginia Tech 8 12 0.400 13 19 0.406 Lost 3
Syracuse 7 13 0.350 14 19 0.424 Lost 1
California 6 14 0.300 14 19 0.424 Lost 1
NC State 5 15 0.250 12 19 0.387 Lost 1
Boston College 4 16 0.200 12 19 0.387 Lost 4
Miami (FL) 3 17 0.150 7 24 0.226 Won 1
America East
School Conference Overall
W L PCT W L PCT STREAK
Bryant 14 2 0.875 22 11 0.667 Won 5
Vermont 13 3 0.813 21 12 0.636 Lost 1
Maine 10 6 0.625 20 13 0.606 Won 3
UAlbany 8 8 0.500 17 16 0.515 Lost 1
Binghamton 7 9 0.438 15 17 0.469 Lost 3
UMass Lowell 6 10 0.375 17 15 0.531 Lost 2
New Hampshire 6 10 0.375 8 24 0.250 Lost 3
UMBC 5 11 0.313 13 19 0.406 Lost 3
NJIT 3 13 0.188 6 25 0.194 Won 1
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Lipscomb 14 4 0.778 25 9 0.735 Won 6
North Ala. 14 4 0.778 24 10 0.706 Lost 1
FGCU 13 5 0.722 18 14 0.563 Lost 1
Jacksonville 12 6 0.667 19 13 0.594 Lost 1
Eastern Ky. 12 6 0.667 18 14 0.563 Lost 1
Queens (NC) 11 7 0.611 19 14 0.576 Lost 1
North Florida 8 10 0.444 15 17 0.469 Lost 3
Austin Peay 8 10 0.444 14 19 0.424 Lost 1
Stetson 6 12 0.333 8 24 0.250 Lost 2
Central Ark. 4 14 0.222 9 24 0.273 Lost 1
West Ga. 4 14 0.222 6 25 0.194 Won 1
Bellarmine 2 16 0.111 5 26 0.161 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
VCU 15 3 0.833 25 6 0.806 Lost 1
George Mason 15 3 0.833 24 7 0.774 Won 2
Dayton 12 6 0.667 22 9 0.710 Won 4
Loyola Chicago 12 6 0.667 21 10 0.677 Won 2
Saint Joseph's 11 7 0.611 20 11 0.645 Lost 1
Saint Louis 11 7 0.611 18 13 0.581 Won 1
St. Bonaventure 9 9 0.500 21 10 0.677 Won 2
George Washington 9 9 0.500 20 11 0.645 Won 2
Duquesne 8 10 0.444 13 18 0.419 Lost 2
Rhode Island 7 11 0.389 18 13 0.581 Lost 1
Massachusetts 7 11 0.389 12 20 0.375 Lost 3
Davidson 6 12 0.333 17 15 0.531 Won 1
La Salle 5 13 0.278 14 18 0.438 Won 2
Richmond 5 13 0.278 10 22 0.313 Lost 5
Fordham 3 15 0.167 12 20 0.375 Won 1
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Houston 19 1 0.950 27 4 0.871 Won 10
Texas Tech 15 5 0.750 24 7 0.774 Won 3
BYU 14 6 0.700 23 8 0.742 Won 8
Arizona 14 6 0.700 20 11 0.645 Lost 1
Iowa St. 13 7 0.650 24 8 0.750 Won 2
Kansas 11 9 0.550 21 11 0.656 Won 2
Baylor 10 10 0.500 19 13 0.594 Won 1
West Virginia 10 10 0.500 19 13 0.594 Lost 1
TCU 9 11 0.450 16 16 0.500 Lost 3
Kansas St. 9 11 0.450 16 17 0.485 Lost 1
Utah 8 12 0.400 16 16 0.500 Lost 3
Cincinnati 7 13 0.350 18 15 0.545 Lost 1
UCF 7 13 0.350 17 16 0.515 Lost 1
Oklahoma St. 7 13 0.350 15 17 0.469 Lost 1
Arizona St. 4 16 0.200 13 19 0.406 Lost 5
Colorado 3 17 0.150 14 19 0.424 Won 3
Big East
School Conference Overall
W L PCT W L PCT STREAK
St. John's (NY) 18 2 0.900 27 4 0.871 Won 6
Creighton 15 5 0.750 22 9 0.710 Won 2
UConn 14 6 0.700 22 9 0.710 Won 4
Marquette 13 7 0.650 22 9 0.710 Lost 2
Xavier 13 7 0.650 21 10 0.677 Won 7
Villanova 11 9 0.550 19 13 0.594 Won 1
Georgetown 8 12 0.400 17 15 0.531 Lost 2
Butler 6 14 0.300 14 18 0.438 Won 1
Providence 6 14 0.300 12 20 0.375 Lost 6
DePaul 4 16 0.200 14 18 0.438 Won 3
Seton Hall 2 18 0.100 7 25 0.219 Lost 7
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Colo. 15 3 0.833 25 9 0.735 Lost 1
Montana 15 3 0.833 25 9 0.735 Won 4
Portland St. 11 7 0.611 19 13 0.594 Lost 1
Idaho St. 10 8 0.556 15 15 0.500 Lost 2
Montana St. 9 9 0.500 15 18 0.455 Lost 1
Northern Ariz. 8 10 0.444 18 15 0.545 Lost 1
Idaho 8 10 0.444 14 19 0.424 Lost 1
Eastern Wash. 6 12 0.333 10 22 0.313 Lost 6
Weber St. 5 13 0.278 12 22 0.353 Lost 1
Sacramento St. 3 15 0.167 7 25 0.219 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 14 2 0.875 29 5 0.853 Won 14
Winthrop 11 5 0.688 23 11 0.676 Lost 1
UNC Asheville 11 5 0.688 21 11 0.656 Lost 1
Radford 9 7 0.563 20 13 0.606 Lost 1
Longwood 7 9 0.438 18 14 0.563 Lost 1
Presbyterian 7 9 0.438 14 18 0.438 Lost 1
Charleston So. 6 10 0.375 10 22 0.313 Lost 5
Gardner-Webb 5 11 0.313 11 20 0.355 Lost 1
USC Upstate 2 14 0.125 6 26 0.188 Lost 3
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan St. 17 3 0.850 26 5 0.839 Won 7
Maryland 14 6 0.700 24 7 0.774 Won 3
Michigan 14 6 0.700 22 9 0.710 Lost 3
Wisconsin 13 7 0.650 23 8 0.742 Lost 1
UCLA 13 7 0.650 22 9 0.710 Won 2
Purdue 13 7 0.650 21 10 0.677 Lost 1
Oregon 12 8 0.600 23 8 0.742 Won 7
Illinois 12 8 0.600 20 11 0.645 Won 3
Indiana 10 10 0.500 19 12 0.613 Won 1
Ohio St. 9 11 0.450 17 15 0.531 Lost 2
Rutgers 8 12 0.400 15 17 0.469 Lost 1
Nebraska 7 13 0.350 17 14 0.548 Lost 5
Iowa 7 13 0.350 17 15 0.531 Won 2
Northwestern 7 13 0.350 17 15 0.531 Won 1
Southern California 7 13 0.350 16 16 0.500 Won 1
Minnesota 7 13 0.350 15 17 0.469 Lost 3
Penn St. 6 14 0.300 16 15 0.516 Won 1
Washington 4 16 0.200 13 18 0.419 Lost 6
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 18 2 0.900 28 4 0.875 Won 13
UC Irvine 17 3 0.850 27 5 0.844 Won 5
CSUN 14 6 0.700 22 9 0.710 Won 1
UC Riverside 14 6 0.700 21 11 0.656 Won 3
UC Santa Barbara 11 9 0.550 20 12 0.625 Won 1
UC Davis 9 11 0.450 15 17 0.469 Lost 7
Cal Poly 8 12 0.400 15 18 0.455 Won 4
CSU Bakersfield 8 12 0.400 14 19 0.424 Lost 1
Hawaii 7 13 0.350 15 16 0.484 Lost 2
Long Beach St. 3 17 0.150 7 25 0.219 Lost 15
Cal St. Fullerton 1 19 0.050 6 26 0.188 Lost 12
CAA
School Conference Overall
W L PCT W L PCT STREAK
Towson 16 2 0.889 22 11 0.667 Lost 1
UNCW 14 4 0.778 27 7 0.794 Won 6
Col. of Charleston 13 5 0.722 24 9 0.727 Lost 1
William & Mary 11 7 0.611 17 15 0.531 Lost 4
Campbell 10 8 0.556 15 17 0.469 Lost 5
Monmouth 10 8 0.556 13 20 0.394 Lost 1
Drexel 9 9 0.500 18 15 0.545 Lost 1
Northeastern 9 9 0.500 17 15 0.531 Lost 1
Elon 8 10 0.444 17 15 0.531 Lost 4
Hampton 8 10 0.444 17 16 0.515 Lost 1
Hofstra 6 12 0.333 15 18 0.455 Lost 1
Delaware 5 13 0.278 16 20 0.444 Lost 1
Stony Brook 4 14 0.222 8 24 0.250 Lost 1
N.C. A&T 3 15 0.167 7 25 0.219 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 13 5 0.722 26 6 0.813 Won 3
Middle Tenn. 12 6 0.667 21 10 0.677 Won 1
Jacksonville St. 12 6 0.667 21 11 0.656 Won 1
Kennesaw St. 10 8 0.556 18 13 0.581 Won 2
New Mexico St. 10 8 0.556 17 14 0.548 Lost 1
Louisiana Tech 9 9 0.500 20 11 0.645 Won 1
Western Ky. 8 10 0.444 17 15 0.531 Lost 2
UTEP 7 11 0.389 18 15 0.545 Lost 1
Sam Houston 6 12 0.333 13 19 0.406 Lost 1
FIU 3 15 0.167 10 23 0.303 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Robert Morris 15 5 0.750 26 8 0.765 Won 10
Milwaukee 14 6 0.700 21 11 0.656 Lost 1
Cleveland St. 14 6 0.700 21 12 0.636 Lost 1
Youngstown St. 13 7 0.650 21 13 0.618 Lost 1
Purdue Fort Wayne 12 8 0.600 19 13 0.594 Lost 3
Northern Ky. 11 9 0.550 17 16 0.515 Lost 1
Oakland 11 9 0.550 16 18 0.471 Lost 1
Wright St. 8 12 0.400 15 18 0.455 Lost 1
IU Indy 6 14 0.300 10 22 0.313 Lost 1
Detroit Mercy 4 16 0.200 8 24 0.250 Lost 8
Green Bay 2 18 0.100 4 28 0.125 Lost 2
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Yale 13 1 0.929 20 7 0.741 Won 1
Cornell 9 5 0.643 17 10 0.630 Won 4
Princeton 8 6 0.571 19 10 0.655 Won 1
Dartmouth 8 6 0.571 14 13 0.519 Lost 1
Harvard 7 7 0.500 12 15 0.444 Won 2
Brown 6 8 0.429 14 13 0.519 Lost 2
Penn 4 10 0.286 8 19 0.296 Lost 1
Columbia 1 13 0.071 12 15 0.444 Lost 7
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 15 5 0.750 20 12 0.625 Won 1
Merrimack 14 6 0.700 18 14 0.563 Won 3
Marist 13 7 0.650 20 9 0.690 Lost 4
Mount St. Mary's 12 8 0.600 19 12 0.613 Won 1
Manhattan 12 8 0.600 17 12 0.586 Won 4
Iona 12 8 0.600 15 16 0.484 Won 3
Sacred Heart 10 10 0.500 15 18 0.455 Lost 1
Siena 9 11 0.450 14 18 0.438 Lost 2
Rider 9 11 0.450 14 19 0.424 Lost 1
Fairfield 8 12 0.400 12 20 0.375 Lost 1
Saint Peter's 7 13 0.350 12 16 0.429 Won 1
Niagara 6 14 0.300 11 20 0.355 Lost 1
Canisius 3 17 0.150 3 28 0.097 Lost 4
MAC
School Conference Overall
W L PCT W L PCT STREAK
Akron 17 1 0.944 25 6 0.806 Won 4
Miami (OH) 14 4 0.778 23 8 0.742 Won 2
Kent St. 11 7 0.611 21 10 0.677 Won 2
Toledo 10 8 0.556 17 14 0.548 Won 1
Ohio 10 8 0.556 16 15 0.516 Lost 2
Eastern Mich. 9 9 0.500 16 15 0.516 Lost 1
Western Mich. 9 9 0.500 12 19 0.387 Won 1
Bowling Green 8 10 0.444 14 17 0.452 Lost 1
Central Mich. 7 11 0.389 14 17 0.452 Lost 1
Ball St. 7 11 0.389 14 17 0.452 Lost 4
Buffalo 4 14 0.222 9 22 0.290 Lost 2
NIU 2 16 0.111 6 25 0.194 Won 1
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 11 3 0.786 22 10 0.688 Won 2
South Carolina St. 11 3 0.786 19 12 0.613 Won 10
Delaware St. 8 6 0.571 16 13 0.552 Won 1
Morgan St. 7 7 0.500 13 17 0.433 Lost 1
Howard 7 7 0.500 12 19 0.387 Lost 4
N.C. Central 6 8 0.429 13 18 0.419 Lost 1
Coppin St. 4 10 0.286 6 24 0.200 Lost 1
UMES 2 12 0.143 6 25 0.194 Lost 2
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
New Mexico 17 3 0.850 25 6 0.806 Won 3
Colorado St. 16 4 0.800 22 9 0.710 Won 7
Utah St. 15 5 0.750 25 6 0.806 Won 1
San Diego St. 14 6 0.700 21 8 0.724 Won 1
Boise St. 14 6 0.700 22 9 0.710 Lost 1
UNLV 11 9 0.550 18 14 0.563 Won 1
Nevada 8 12 0.400 17 15 0.531 Won 1
San Jose St. 7 13 0.350 15 18 0.455 Won 2
Wyoming 5 15 0.250 12 20 0.375 Lost 5
Fresno St. 2 18 0.100 6 26 0.188 Lost 2
Air Force 1 19 0.050 4 28 0.125 Lost 5
MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 17 3 0.850 30 3 0.909 Won 7
Bradley 15 5 0.750 26 8 0.765 Lost 1
UNI 14 6 0.700 20 12 0.625 Lost 2
Belmont 13 7 0.650 22 11 0.667 Lost 1
Illinois St. 10 10 0.500 19 14 0.576 Lost 1
UIC 10 10 0.500 18 14 0.563 Lost 1
Murray St. 9 11 0.450 16 17 0.485 Lost 1
Indiana St. 8 12 0.400 14 18 0.438 Lost 1
Southern Ill. 8 12 0.400 14 19 0.424 Lost 1
Evansville 8 12 0.400 11 21 0.344 Lost 4
Valparaiso 6 14 0.300 15 19 0.441 Lost 1
Missouri St. 2 18 0.100 9 23 0.281 Lost 6
NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 14 2 0.875 25 7 0.781 Lost 1
LIU 12 4 0.750 17 16 0.515 Lost 1
Mercyhurst 9 7 0.563 15 16 0.484 Won 2
Saint Francis 8 8 0.500 16 17 0.485 Won 6
FDU 8 8 0.500 13 20 0.394 Lost 1
Stonehill 7 9 0.438 15 17 0.469 Lost 1
Wagner 6 10 0.375 14 16 0.467 Lost 3
Le Moyne 4 12 0.250 9 23 0.281 Lost 5
Chicago St. 4 12 0.250 4 28 0.125 Lost 8
OVC
School Conference Overall
W L PCT W L PCT STREAK
Southeast Mo. St. 15 5 0.750 21 12 0.636 Lost 1
SIUE 13 7 0.650 22 11 0.667 Won 3
Little Rock 12 8 0.600 19 14 0.576 Lost 1
Tennessee St. 12 8 0.600 17 16 0.515 Lost 1
Lindenwood 10 10 0.500 16 17 0.485 Lost 1
Tennessee Tech 10 10 0.500 15 17 0.469 Lost 3
Morehead St. 10 10 0.500 15 17 0.469 Lost 1
UT Martin 9 11 0.450 14 19 0.424 Lost 1
Eastern Ill. 8 12 0.400 12 19 0.387 Won 4
Western Ill. 6 14 0.300 12 19 0.387 Won 2
Southern Ind. 5 15 0.250 10 20 0.333 Lost 2
Patriot
School Conference Overall
W L PCT W L PCT STREAK
American 13 5 0.722 22 12 0.647 Won 4
Bucknell 13 5 0.722 18 15 0.545 Lost 1
Army West Point 10 8 0.556 16 15 0.516 Lost 4
Boston U. 10 8 0.556 16 16 0.500 Lost 1
Navy 10 8 0.556 15 19 0.441 Lost 1
Colgate 10 8 0.556 14 19 0.424 Lost 1
Lafayette 7 11 0.389 13 20 0.394 Lost 1
Loyola Maryland 6 12 0.333 12 19 0.387 Lost 1
Lehigh 6 12 0.333 11 19 0.367 Lost 1
Holy Cross 5 13 0.278 13 19 0.406 Lost 4
SEC
School Conference Overall
W L PCT W L PCT STREAK
Auburn 15 3 0.833 27 4 0.871 Lost 2
Florida 14 4 0.778 27 4 0.871 Won 3
Alabama 13 5 0.722 24 7 0.774 Won 1
Tennessee 12 6 0.667 25 6 0.806 Won 1
Texas A&M 11 7 0.611 22 9 0.710 Won 2
Kentucky 10 8 0.556 21 10 0.677 Won 2
Missouri 10 8 0.556 21 10 0.677 Lost 3
Ole Miss 10 8 0.556 21 10 0.677 Lost 1
Mississippi St. 8 10 0.444 21 11 0.656 Won 1
Vanderbilt 8 10 0.444 20 12 0.625 Lost 3
Arkansas 8 10 0.444 20 12 0.625 Won 3
Georgia 8 10 0.444 20 12 0.625 Lost 1
Oklahoma 6 12 0.333 20 12 0.625 Won 3
Texas 6 12 0.333 18 14 0.563 Won 1
LSU 3 15 0.167 14 18 0.438 Lost 6
South Carolina 2 16 0.111 12 20 0.375 Lost 3
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Chattanooga 15 3 0.833 24 9 0.727 Lost 1
UNC Greensboro 13 5 0.722 20 12 0.625 Lost 1
Samford 12 6 0.667 22 10 0.688 Lost 2
ETSU 12 6 0.667 19 13 0.594 Lost 1
Furman 11 7 0.611 25 9 0.735 Lost 1
Wofford 10 8 0.556 19 15 0.559 Won 3
VMI 7 11 0.389 15 19 0.441 Lost 1
Mercer 6 12 0.333 14 19 0.424 Lost 1
Western Caro. 4 14 0.222 8 22 0.267 Lost 5
The Citadel 0 18 0.000 5 25 0.167 Lost 22
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 19 1 0.950 27 6 0.818 Won 11
Lamar University 14 6 0.700 20 13 0.606 Lost 1
Nicholls 13 7 0.650 20 13 0.606 Lost 1
A&M-Corpus Christi 12 8 0.600 20 14 0.588 Lost 1
Southeastern La. 12 8 0.600 18 14 0.563 Lost 4
Northwestern St. 12 8 0.600 16 16 0.500 Lost 1
UIW 9 11 0.450 17 16 0.515 Lost 1
Houston Christian 9 11 0.450 12 20 0.375 Lost 3
UTRGV 8 12 0.400 16 15 0.516 Won 2
SFA 7 13 0.350 14 17 0.452 Lost 4
East Texas A&M 3 17 0.150 5 26 0.161 Won 1
New Orleans 2 18 0.100 4 27 0.129 Lost 13
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Omaha 13 3 0.813 22 12 0.647 Won 6
St. Thomas (MN) 12 4 0.750 24 10 0.706 Lost 1
South Dakota St. 11 5 0.688 20 12 0.625 Lost 2
North Dakota St. 10 6 0.625 21 11 0.656 Lost 1
South Dakota 9 7 0.563 19 14 0.576 Lost 1
North Dakota 5 11 0.313 12 21 0.364 Lost 1
Denver 5 11 0.313 11 21 0.344 Lost 1
Kansas City 4 12 0.250 13 20 0.394 Lost 1
Oral Roberts 3 13 0.188 7 23 0.233 Lost 3
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Arkansas St. 13 5 0.722 24 10 0.706 Lost 1
Troy 13 5 0.722 23 10 0.697 Won 6
South Alabama 13 5 0.722 21 11 0.656 Lost 1
James Madison 13 5 0.722 20 12 0.625 Lost 2
Marshall 12 6 0.667 20 13 0.606 Lost 1
App State 10 8 0.556 17 14 0.548 Lost 4
Texas St. 9 9 0.500 16 16 0.500 Lost 1
Ga. Southern 8 10 0.444 17 16 0.515 Lost 1
Old Dominion 8 10 0.444 15 20 0.429 Lost 1
Georgia St. 8 10 0.444 14 19 0.424 Lost 1
Louisiana 8 10 0.444 12 21 0.364 Lost 1
Southern Miss. 5 13 0.278 11 22 0.333 Lost 1
Coastal Carolina 3 15 0.167 10 22 0.313 Lost 2
ULM 3 15 0.167 7 25 0.219 Lost 5
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 15 3 0.833 20 12 0.625 Lost 1
Jackson St. 14 4 0.778 15 17 0.469 Won 7
Bethune-Cookman 13 5 0.722 16 15 0.516 Won 5
Alabama St. 12 6 0.667 16 15 0.516 Won 3
Texas Southern 12 6 0.667 15 16 0.484 Won 2
Alcorn 11 7 0.611 11 20 0.355 Won 2
Florida A&M 10 8 0.556 14 17 0.452 Lost 1
Grambling 7 11 0.389 12 21 0.364 Won 2
Alabama A&M 6 12 0.333 10 22 0.313 Lost 4
Prairie View 4 14 0.222 5 27 0.156 Lost 4
Ark.-Pine Bluff 3 15 0.167 6 25 0.194 Lost 2
Mississippi Val. 1 17 0.056 3 28 0.097 Lost 9
The American
School Conference Overall
W L PCT W L PCT STREAK
Memphis 16 2 0.889 26 5 0.839 Won 5
North Texas 14 4 0.778 23 7 0.767 Lost 1
UAB 13 5 0.722 20 11 0.645 Lost 1
Tulane 12 6 0.667 18 13 0.581 Won 1
East Carolina 10 8 0.556 18 13 0.581 Lost 1
Fla. Atlantic 10 8 0.556 17 14 0.548 Won 1
Temple 9 9 0.500 17 14 0.548 Won 3
Wichita St. 8 10 0.444 18 13 0.581 Lost 1
South Fla. 6 12 0.333 13 18 0.419 Lost 4
UTSA 6 12 0.333 12 18 0.400 Won 1
Tulsa 6 12 0.333 12 19 0.387 Won 1
Rice 4 14 0.222 13 19 0.406 Lost 4
Charlotte 3 15 0.167 11 21 0.344 Won 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Utah Valley 15 1 0.938 24 7 0.774 Won 9
Grand Canyon 13 3 0.813 24 7 0.774 Won 1
California Baptist 9 7 0.563 16 14 0.533 Won 3
Abilene Christian 8 8 0.500 16 15 0.516 Won 1
Seattle U 8 8 0.500 13 17 0.433 Won 2
Tarleton St. 7 9 0.438 12 19 0.387 Lost 2
UT Arlington 6 10 0.375 13 18 0.419 Lost 4
Southern Utah 4 12 0.250 12 19 0.387 Lost 3
Utah Tech 2 14 0.125 7 26 0.212 Lost 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Saint Mary's (CA) 17 1 0.944 28 5 0.848 Lost 1
Gonzaga 14 4 0.778 25 8 0.758 Won 4
San Francisco 13 5 0.722 24 9 0.727 Lost 1
Santa Clara 12 6 0.667 20 12 0.625 Lost 1
Oregon St. 10 8 0.556 20 12 0.625 Lost 3
Washington St. 8 10 0.444 19 14 0.576 Lost 1
LMU (CA) 8 10 0.444 17 15 0.531 Lost 1
Portland 7 11 0.389 12 20 0.375 Lost 2
Pepperdine 4 14 0.222 13 22 0.371 Lost 1
Pacific 4 14 0.222 9 24 0.273 Lost 5
San Diego 2 16 0.111 6 27 0.182 Lost 1