Entry |
|
Name |
saccharopine dehydrogenase (NADP+, L-glutamate-forming);
saccharopine (nicotinamide adenine dinucleotide phosphate, glutamate-forming) dehydrogenase;
aminoadipic semialdehyde-glutamic reductase;
aminoadipate semialdehyde-glutamate reductase;
aminoadipic semialdehyde-glutamate reductase;
epsilon-N-(L-glutaryl-2)-L-lysine:NAD+(P) oxidoreductase (L-2-aminoadipate-semialdehyde forming);
saccharopine reductase;
6-N-(L-1,3-dicarboxypropyl)-L-lysine:NADP+ oxidoreductase (L-glutamate-forming)
|
Class |
Oxidoreductases;
Acting on the CH-NH group of donors;
With NAD+ or NADP+ as acceptor
|
Sysname |
N6-(L-1,3-dicarboxypropyl)-L-lysine:NADP+ oxidoreductase (L-glutamate-forming)
|
Reaction(IUBMB) |
N6-(L-1,3-dicarboxypropyl)-L-lysine + NADP+ + H2O = L-glutamate + (S)-2-amino-6-oxohexanoate + NADPH + H+ [RN: R02315]
|
Reaction(KEGG) |
|
Substrate |
|
Product |
|
History |
EC 1.5.1.10 created 1972, modified 2011
|
Pathway |
ec01110 | Biosynthesis of secondary metabolites |
|
Orthology |
K00293 | saccharopine dehydrogenase (NADP+, L-glutamate forming) |
K24034 | spermidine synthase / saccharopine dehydrogenase (NADP+, L-glutamate-forming) |
|
Genes |
NCS: | NCAS_0A05670(NCAS0A05670) |
NDI: | NDAI_0K02690(NDAI0K02690) |
TPF: | TPHA_0M02120(TPHA0M02120) |
TBL: | TBLA_0F00190(TBLA0F00190) |
TDL: | TDEL_0A07910(TDEL0A07910) |
KAF: | KAFR_0C04810(KAFR0C04810) |
KNG: | KNAG_0D00180(KNAG0D00180) |
LBG: | 92208409(LODBEIA_P32130) |
CAL: | CAALFM_C306590WA(LYS9) |
ASAU: | 88173721(PUMCH_002657) |
YLI: | 2910249(YALI2_D00480g) |
NTE: | NEUTE1DRAFT58317(NEUTE1DRAFT_58317) |
SMP: | 10809790(SMAC4_02595) |
TTT: | THITE_2050253 THITE_2107047 |
RTHE: | 98127011(VTJ83DRAFT_5734) |
FPU: | FPSE_00004 FPSE_09212 |
FPOA: | FPOAC1_000362(LYS3) FPOAC1_003319 |
NHE: | NECHADRAFT_101578 NECHADRAFT_92326 |
FFC: | NCS54_00466900 NCS54_01134500 |
FKR: | NCS57_00474100 NCS57_01125000 |
TATV: | 25782360(TrAtP1_006292) |
PLJ: | 28889964(PLICBS_008631) |
CFJ: | CFIO01_01988 CFIO01_06768 |
CHIG: | CH63R_03270 CH63R_08861 |
CDET: | 87938109(CDEST_01606) 87950038(CDEST_13538) |
ELA: | UCREL1_7945 UCREL1_8042 |
BFU: | BCIN_03g09280(Bclys9) |
GLZ: | GLAREA_00865 GLAREA_05240 |
ACT: | ACLA_003400 ACLA_050430 |
AOR: | AO090001000233 AO090003001086 |
ANG: | An01g13590 An04g05260 |
AFV: | AFLA_000585 AFLA_008579 |
ALUC: | AKAW2_10277A AKAW2_51500S(LYS3) |
PCS: | N7525_000842 N7525_005645 |
PTRR: | 6339704(PtrM4_014470) 6344550(PtrM4_047610) |
ADAC: | 96089000(ACET3X_008678) |
ZTR: | MYCGRDRAFT_110462(LYS9) |
PFJ: | MYCFIDRAFT_49608 MYCFIDRAFT_54301 |
CDEP: | 91085546(L203_101333) |
KMG: | 30159916(I203_104953) |
KNE: | 92180591(IAR55_003333) |
CCAC: | CcaHIS019_0502360(LYS9) |
PCO: | PHACADRAFT_187523 PHACADRAFT_262714 |
SHS: | STEHIDRAFT_129850 STEHIDRAFT_76391 |
ABP: | AGABI1DRAFT64147(AGABI1DRAFT_64147) |
ABV: | AGABI2DRAFT184364(AGABI2DRAFT_184364) |
SCM: | SCHCO_02542524(SCHCODRAFT_02542524) SCHCO_02628453(SCHCODRAFT_02628453) |
CPUT: | CONPUDRAFT_168017 CONPUDRAFT_84267 |
MLR: | MELLADRAFT_73077 MELLADRAFT_91581 |
» show all
|
Reference |
|
Authors |
Jones EE, Broquist HP. |
Title |
Saccharopine, an intermediate of the aminoadipic acid pathway of lysine biosynthesis. 3. Aminoadipic semialdehyde-glutamate reductase. |
Journal |
J Biol Chem 241:3430-4 (1966) |
Other DBs |
ExplorEnz - The Enzyme Database: | 1.5.1.10 |
ExPASy - ENZYME nomenclature database: | 1.5.1.10 |
|
LinkDB |
|