Entry |
|
Name |
hypoxanthine phosphoribosyltransferase;
IMP pyrophosphorylase;
transphosphoribosidase;
hypoxanthine---guanine phosphoribosyltransferase;
guanine phosphoribosyltransferase;
GPRT;
HPRT;
guanosine 5'-phosphate pyrophosphorylase;
IMP-GMP pyrophosphorylase;
HGPRTase;
6-hydroxypurine phosphoribosyltransferase;
6-mercaptopurine phosphoribosyltransferase;
GMP pyrophosphorylase;
guanine-hypoxanthine phosphoribosyltransferase;
guanosine phosphoribosyltransferase;
guanylate pyrophosphorylase;
guanylic pyrophosphorylase;
inosinate pyrophosphorylase;
inosine 5'-phosphate pyrophosphorylase;
inosinic acid pyrophosphorylase;
inosinic pyrophosphorylase;
purine-6-thiol phosphoribosyltransferase
|
Class |
Transferases;
Glycosyltransferases;
Pentosyltransferases
|
Sysname |
IMP:diphosphate phospho-D-ribosyltransferase
|
Reaction(IUBMB) |
IMP + diphosphate = hypoxanthine + 5-phospho-alpha-D-ribose 1-diphosphate [RN: R01132]
|
Reaction(KEGG) |
|
Substrate |
|
Product |
hypoxanthine [CPD: C00262];
5-phospho-alpha-D-ribose 1-diphosphate [CPD: C00119]
|
Comment |
Guanine and purine-6-thiol can replace hypoxanthine.
|
History |
EC 2.4.2.8 created 1961, modified 1982
|
Pathway |
ec00983 | Drug metabolism - other enzymes |
ec01110 | Biosynthesis of secondary metabolites |
|
Orthology |
K00760 | hypoxanthine phosphoribosyltransferase |
K15780 | bifunctional protein TilS/HprT |
K19836 | hypoxanthine phosphoribosyltransferase |
|
Genes |
TFN: | 117077577(HPRT1) 117083722 |
MORG: | 121437399 121437529 |
PLOP: | 125342957(Hprt1) 125359225 |
OPI: | 101523936(HPRT1) 101535921 |
TUP: | 102490370(HPRT1) 102500008 |
CLUD: | 112649218(HPRT1) 112677204 |
VVP: | 112907865(HPRT1) 112927879 |
VLG: | 121472626 121483523(HPRT1) |
NPO: | 129503565 129518266(HPRT1) |
AML: | 100479910(HPRT1) 100480823 |
UMR: | 103670322 103672979(HPRT1) |
UAH: | 113266411 113270974(HPRT1) |
UAR: | 123787084(HPRT1) 123787973 |
MPUF: | 101678157(HPRT1) 101693210 |
MNP: | 132007320(HPRT1) 132024421 |
MLK: | 131812296 131821510(HPRT1) |
NVS: | 122896869(HPRT1) 122917247 |
ZCA: | 113927140 113930834(HPRT1) 113934050 |
MLX: | 118008141 118013198(HPRT1) 118017680 |
NSU: | 110575306(HPRT1) 110581545 |
FCA: | 101095235(HPRT1) 768284 |
PYU: | 121025588(HPRT1) 121034992 |
PCOO: | 112863003 112870640(HPRT1) |
PBG: | 122471786 122475183 122477827(HPRT1) |
PVIV: | 125150864 125157367(HPRT1) |
LRUF: | 124504136 124513936 |
LGF: | 123593880 123594160(HPRT1) |
PLEZ: | 122204941 122205627(HPRT1) |
HHV: | 120236270 120236838(HPRT1) |
BTA: | 281229(HPRT1) 510369 |
BOM: | 102277095(HPRT1) 102287153 |
BBUB: | 102399649(HPRT1) 123465910 |
BBIS: | 104988262 105004863 |
OAS: | 100188975(HPRT1) 101109657 |
BTAX: | 128045213 128069843(HPRT1) |
ODA: | 120856289 120882269(HPRT1) |
CCAD: | 122434527(HPRT1) 122437104 122451752 |
MREE: | 136153700(HPRT1) 136163654 |
OVR: | 110125165(HPRT1) 110151384 |
MBEZ: | 129534797(HPRT1) 129535054 129540759 129540900 |
VPC: | 102530509(HPRT1) 102544742 |
BACU: | 102998133(HPRT1) 102999243 103018348 |
BMUS: | 118888365 118889029(HPRT1) 118894955 118899808 118900717 118901954 |
LVE: | 103079615 103084445(HPRT1) |
OOR: | 101269848 101273934(HPRT1) 101282725 |
LALB: | 132512907(HPRT1) 132513433 132515498 132515709 132521797 |
PCAD: | 102975756 102985101 102992058 112062191 112064559 112065994 |
PSIU: | 116743479 116747992 116756734 116759689 116760262 116762130 |
NASI: | 112399556 112400697(HPRT1) 112408243 |
PKL: | 118712752 118722050(HPRT1) |
MNA: | 107525782(HPRT1) 107536689 |
AJM: | 119046554 119050188(HPRT1) |
MMF: | 118634556 118635708(HPRT1) |
RFQ: | 117026521 117026831 117029468(HPRT1) |
MDO: | 103092060 554237(HPRT1) |
GAS: | 123238761 123241196 123241197 |
SHR: | 100926606(HPRT1) 100932781 |
AFZ: | 127538171 127543659 127545326 127557400 |
TVP: | 118832827(HPRT1) 118838745 118838831 |
GGA: | 395653(HPRT1) 769866(HPRTL) |
PCOC: | 116229631(HPRT1) 116243664 |
MGP: | 100546764 100548399(HPRT1) |
CJO: | 107312700(HPRT1) 107319417 |
TPAI: | 128075939(HPRT1) 128082093 |
LMUT: | 125699157 125699741(HPRT1) |
NMEL: | 110403219(HPRT1) 110404466 |
APLA: | 101795603(HPRT1) 101800309 |
CATA: | 118245237(HPRT1) 118246513 |
AFUL: | 116494089 116494303(HPRT1) |
TGU: | 100231349(HPRT1) 115496882 |
SCAN: | 103816789 103824492(HPRT1) |
PMOA: | 120503111 120508726(HPRT1) |
OTC: | 121331837(HPRT1) 121347615 |
PRUF: | 121354217 121363149(HPRT1) |
ATRC: | 139596580 139597232(HPRT1) |
FAB: | 101813437 101818301(HPRT1) |
PHI: | 102105932(HPRT1) 102108426 |
CCAE: | 111922220 111922339 111928740(HPRT1) |
CCW: | 104687537 104691332(HPRT1) 120410623 |
CBRC: | 103617089 103617248 103623462(HPRT1) |
ETL: | 114063520 114063524 114065479(HPRT1) |
ZAB: | 102061014 102071657(HPRT1) |
ZLE: | 135447602(HPRT1) 135452661 |
ACHL: | 103799884 103804040(HPRT1) |
SVG: | 106856422 106859837(HPRT1) |
HRT: | 120757951 120764925 120765296(HPRT1) |
SATI: | 136366331 136373418 136374319(HPRT1) |
CCIC: | 134048130 134048134 134048141 134048149 134049881(HPRT1) |
FPG: | 101916104 101918264(HPRT1) |
FCH: | 102050215(HPRT1) 102057774 |
CCRI: | 104161060 104167007 |
SHAB: | 115600855 115612618(HPRT1) |
ACUN: | 113480185(HPRT1) 113484262 |
TALA: | 104356774 104360736(HPRT1) |
ACHC: | 115333639(HPRT1) 115346134 |
HALD: | 104314301 104318060 |
HLE: | 104834883(HPRT1) 104842652 |
AGEN: | 126041188 126049998 |
HHAR: | 128145741 128154015(HPRT1) |
CSTI: | 104551890 104556818 |
LDI: | 104344120 104346412(HPRT1) |
DPUB: | 104300816 104303638(HPRT1) |
PPUS: | 135183856(HPRT1) 135184318 |
AVIT: | 104269656 104269750 |
BRHI: | 104489630 104490249 |
EGZ: | 104129828(HPRT1) 104133735 |
NNI: | 104012961(HPRT1) 104014500 |
PCRI: | 104025937 104026653 |
PCAO: | 104040611 104040799 |
PADL: | 103917652 103923418(HPRT1) |
AFOR: | 103897317 103905853(HPRT1) |
GSTE: | 104252864 104253758 |
CLV: | 102088328 102095993(HPRT1) |
PGUU: | 104460652 104467769 |
PLET: | 104617658(HPRT1) 104620183 |
CMAC: | 104484973(HPRT1) 104485477 |
CUCA: | 104060684(HPRT1) 104067229 |
OHA: | 104335731(HPRT1) 104339190 |
ACAR: | 104519999 104531072(HPRT1) |
CPEA: | 104390538(HPRT1) 104396349 |
CVF: | 104283594(HPRT1) 104291202 |
RTD: | 128909326 128914983(HPRT1) |
AAM: | 106483352 106484751(HPRT1) |
AROW: | 112962459 112974098(HPRT1) |
NPD: | 112945050 112947004(HPRT1) |
DNE: | 112987667 112989710(HPRT1) |
SCAM: | 104140853 104150620(HPRT1) |
SUND: | 121914840 121937103(HPRT1) |
HCG: | 128334474 128335488(HPRT1) |
GJA: | 107109347 107115642(HPRT1) |
XLA: | 108700178 779138(hprt1.L) |
DRE: | 406259(hprt1) 415146(hprt1l) |
SRX: | 107723981 107732710 107742623 107751968 |
SANH: | 107658028 107661384 107688789 107701578 |
SGH: | 107559153 107560739 107570646 107570647 107601120 |
CCAR: | 109049634 109049648 109102120 109102125 |
CAUA: | 113043785 113057959 113067248 113113980 |
CGIB: | 127947154 127971323 128013716 128027262 |
PTET: | 122331165(hprt1l) 122358129(hprt1) |
LROH: | 127156219(hprt1l) 127176196(hprt1) |
OMC: | 131534861(hprt1l) 131553833(hprt1) |
PPRM: | 120468125(hprt1l) 120475019(hprt1) |
RKG: | 130076112(hprt1l) 130077199(hprt1) |
MAMB: | 125248027(hprt1l) 125259138(hprt1) |
CIDE: | 127506805 127525726 |
CERY: | 137014761(hprt1l) 137020666(hprt1) |
MASI: | 127412900 127418275 127436314 127437473 |
TROS: | 130551991(hprt1l) 130564195(hprt1) |
TDW: | 130413720(hprt1l) 130438242(hprt1) |
MANU: | 129422283(hprt1) 129433282(hprt1l) |
PDAB: | 135755783(hprt1) 135781021 135787950 |
IPU: | 100528167(hprt1) 108268988 108274759(hprt1l) |
IFU: | 128611112 128611439(hprt1) 128617863(hprt1l) |
PHYP: | 113529372(hprt1) 113529942 |
SMEO: | 124386397(hprt1) 124392254(hprt1l) |
TFD: | 113636147(hprt1) 113653940(hprt1l) |
TVC: | 132856017(hprt1) 132856573(hprt1l) |
CGAR: | 128510324(hprt1l) 128531901(hprt1) |
NGRA: | 132881803(hprt1l) 132890689(hprt1) |
TRN: | 134319343(hprt1) 134321128(hprt1l) |
AMEX: | 103027143(hprt1) 103030013(hprt1l) |
CMAO: | 118807204(hprt1) 118811318(hprt1l) |
CHAR: | 105912559(hprt1) 122131979(hprt1l) |
SPIL: | 134069239(hprt1) 134093703(hprt1l) |
TRU: | 101069764(hprt1) 101071043 |
TFS: | 130531341(hprt1) 130536871(hprt1l) |
TNG: | GSTEN00010877G001 GSTEN00012473G001 GSTEN00022748G001 GSTEN00025492G001 |
LCO: | 104920574(hprt1) 104940465 |
NCC: | 104944542(hprt1) 104956542 |
TBEN: | 117475126(hprt1) 117491682(hprt1l) |
CGOB: | 115010008 115014899(hprt1) |
PGEO: | 117448068(hprt1l) 117453831(hprt1) |
GACU: | 117545733(hprt1l) 117550731(hprt1) |
EMAC: | 134860029(hprt1) 134878138(hprt1l) |
ELY: | 117260907(hprt1) 117262807(hprt1l) |
EFO: | 125887871(hprt1l) 125894111(hprt1) |
PLEP: | 121947740(hprt1) 121950681(hprt1l) |
SLUC: | 116036626(hprt1) 116045687(hprt1l) |
ECRA: | 117949591(hprt1l) 117951627(hprt1) |
ESP: | 116694716 116697210(hprt1) |
PFLV: | 114559747 114563182 |
GAT: | 120809752(hprt1l) 120818270(hprt1) |
PPUG: | 119195714(hprt1l) 119211055(hprt1) |
AFB: | 129089717(hprt1) 129107804(hprt1l) |
CLUM: | 117732225(hprt1l) 117737388(hprt1) |
PSWI: | 130195870(hprt1l) 130210018(hprt1) |
CANA: | 137795846(hprt1) 137803895(hprt1l) |
CVE: | 137875231(hprt1) 137880831(hprt1l) |
MSAM: | 119889392(hprt1) 119894153(hprt1l) |
SCHU: | 122875018(hprt1l) 122879808(hprt1) |
CUD: | 121514419(hprt1l) 121516680(hprt1) |
SPUL: | 138598034(hprt1) 138612768(hprt1l) |
LMIX: | 132972331(hprt1l) 132982394(hprt1) |
ALAT: | 119007125(hprt1) 119023695(hprt1l) |
ASTR: | 137594221(hprt1l) 137602512(hprt1) |
MZE: | 101475005(hprt1) 101485825 |
ONL: | 100698553 100703204(hprt1) |
OAU: | 116318298(hprt1l) 116329400(hprt1) |
OLA: | 101161553 101163340(hprt1) |
OML: | 112152736(hprt1l) 112153539(hprt1) |
CSAI: | 133444772(hprt1l) 133447239(hprt1) |
XMA: | 102225914(hprt1) 102226172 |
PRET: | 103466051 103470967(hprt1) |
PFOR: | 103133729 103139871(hprt1) |
PLAI: | 106936635 106953941(hprt1) |
PMEI: | 106917721(hprt1) 106926598 |
GAF: | 122835907(hprt1l) 122837249(hprt1) |
PPRL: | 129359767(hprt1l) 129362888(hprt1) |
CTUL: | 119788132(hprt1) 119793072(hprt1l) |
GMU: | 124855968(hprt1l) 124860989(hprt1) |
NFU: | 107379265(hprt1) 107388910 |
KMR: | 108229911(hprt1l) 108237922(hprt1) |
ALIM: | 106520303 106528855 |
NWH: | 119409162(hprt1) 119415664(hprt1l) |
AOCE: | 111569686(hprt1l) 111577236(hprt1) |
EJA: | 138205825(hprt1l) 138210980(hprt1) |
BFRE: | 138619938(hprt1) 138622894(hprt1l) |
MCEP: | 125008249(hprt1) 125014794(hprt1l) |
CSEM: | 103380140 103391282(hprt1) |
POV: | 109624302 109625679(hprt1) |
SSEN: | 122775844(hprt1l) 122778414(hprt1) 122778642 |
SSOE: | 131470461(hprt1l) 131472753 131472785(hprt1) |
HHIP: | 117762855(hprt1l) 117769864(hprt1) |
HSP: | 118109543(hprt1l) 118111931(hprt1) |
PPLT: | 128445146(hprt1l) 128445416(hprt1) |
SMAU: | 118315085(hprt1l) 118319434(hprt1) |
LCF: | 108875261(hprt1l) 108878576(hprt1) |
SDU: | 111226653(hprt1) 111228470 |
SLAL: | 111646493(hprt1) 111654517 111667796 111669149 111671207 |
XGL: | 120785213(hprt1) 120793797(hprt1l) |
HCQ: | 109507624 109524470(hprt1) |
SSCV: | 125967596(hprt1) 125970996(hprt1l) |
SBIA: | 133502457(hprt1l) 133508872(hprt1) |
PEE: | 133402622 133407867(hprt1) |
PTAO: | 133477624(hprt1l) 133485130(hprt1) |
BPEC: | 110153916(hprt1) 110166833 |
MALB: | 109957597(hprt1) 109968243 |
BSPL: | 114856879(hprt1l) 114864238(hprt1) |
SJO: | 128358631(hprt1l) 128363390(hprt1) |
SSCO: | 133981882(hprt1l) 133985752(hprt1) |
GMH: | 115551373 115552895(hprt1) |
SASA: | 106561348 106573384 106612046(hprt1) |
STRU: | 115152106 115197276 115205547 |
OTW: | 112218655(hprt1l) 112252480 112255965(hprt1) |
OMY: | 110496739 110504699(hprt1) 110522006 |
OGO: | 124001841 124004375 124010562(hprt1) |
ONE: | 115109491 115129238 115134736 |
OKI: | 109867433 109889460 109904973 |
OKE: | 118363285(hprt1) 118376234 118395721 |
OMM: | 135509270 135524303 135545617(hprt1) |
OCLA: | 139373106 139390986 139416105 |
SALP: | 111952122 111967272(hprt1) 112070899 |
SNH: | 120053261 120062460(hprt1) 120065897 |
CCLU: | 121531411 121576372 121587289(hprt1) |
ELS: | 105022178 105026402(hprt1) |
SFM: | 108923110 108928991 108934595 |
PKI: | 111833025 111836376 111860563 |
AANG: | 118214866(hprt1l) 118224136(hprt1) 118235635 |
AROT: | 135241606(hprt1l) 135250199(hprt1) 135263046 |
CCOG: | 133111610(hprt1l) 133123967(hprt1) 133132978 |
PSPA: | 121295670 121296607 121318876 121326206 |
ARUT: | 117412497 117424265 117430476 |
PSEX: | 120535470(hprt1l) 120537331(hprt1) |
LCM: | 102350392 102354389(HPRT1) |
RTP: | 109917861 109924228(hprt1) |
CPLA: | 122558221 122561990(hprt1) |
HOC: | 132820078(hprt1) 132823638(hprt1l) |
LERI: | 129702341(hprt1) 129705320(hprt1l) |
LPIC: | 129274905 129274906 |
DPTE: | 113793928 113796133 |
CSCU: | 111619438 111642177 |
PTEP: | 107440600 107443300 |
ABRU: | 129960230 129980921 |
LPOL: | 106465795 106466197 106470884 106478876 |
PMEO: | 129584609 129595405 |
CEL: | CELE_Y105E8B.5(hprt-1) |
SMM: | Smp_049850.1 Smp_103560 Smp_148820 Smp_168500 |
SHX: | MS3_00001326(HPRT1_1) MS3_00008015 MS3_00008016 |
OVI: | T265_11970 T265_12010 T265_15682 |
CSAT: | 104701833 104712741 104751013 |
PCIN: | 129297914 129304190 |
QSA: | O6P43_004139 O6P43_008046 |
MSYL: | 126585044 126624496 |
PCOX: | 137726376 137729361 |
SSPL: | 121802186 121809510 |
PSOM: | 113347436 113357242 |
TAES: | 100037608 123040878 123180716 |
PVIR: | 120664312 120697608 |
MSIN: | 131223449 131224203 |
ACAK: | 137945903 137946493 |
SMO: | SELMODRAFT_163325 SELMODRAFT_427728 |
NCS: | NCAS_0A12000(NCAS0A12000) |
NDI: | NDAI_0A04270(NDAI0A04270) |
TPF: | TPHA_0J02890(TPHA0J02890) |
TBL: | TBLA_0A02490(TBLA0A02490) |
TDL: | TDEL_0A03550(TDEL0A03550) |
KAF: | KAFR_0E03540(KAFR0E03540) |
KNG: | KNAG_0C04550(KNAG0C04550) |
LBG: | 92209607(LODBEIA_P44110) |
CAL: | CAALFM_C202740CA(HPT1) |
ASAU: | 88175393(PUMCH_004332) |
PLAG: | 39741987(PADL01_1010800) |
PMAL: | PMUG01_08028400(HGPRT) |
PBRS: | 92370416(MKS88_002328) |
PREL: | PRELSG_0810300(HGPRT) |
TGO: | TGME49_200320(HXGPRT) |
FCY: | FRACYDRAFT_184309(HPRT) |
TBR: | Tb10.70.6540 Tb10.70.6650 |
TBG: | TbgDal_X1600 TbgDal_X1690 |
LMAT: | 92514686(LSCM1_04677) |
LOI: | 92361673(LSCM4_05809) |
LEIS: | 94181134(GH5_05779) |
LENR: | 94173418(CUR178_06235) |
LEIN: | 94188945(JIQ42_05307) |
PHET: | 94291111(JKF63_05065) |
SSAO: | 94297000(SS50377_22977) 94297014(SS50377_22991) 94297016(SS50377_22993) 94300515(SS50377_26492) |
ECOO: | ECRM13514_0128(hpt) |
ECOH: | ECRM13516_0131(hpt) |
EDJ: | ECDH1ME8569_0119(hpt) |
EAS: | Entas_0727 Entas_1970 |
LNI: | CWR52_02080 CWR52_08370 |
EMOR: | L6Y89_03685(hpt) L6Y89_09880 |
KQV: | B8P98_12270 B8P98_22960 |
KMI: | VW41_03650 VW41_22460 |
REE: | electrica_04204(hpt) |
RTG: | NCTC13098_06144(hpt) |
CYO: | CD187_14385 CD187_19870 |
CPOT: | FOB25_02335 FOB25_06975 |
CNT: | JT31_08620 JT31_13510 |
CEM: | LH23_04240 LH23_09105 |
CEN: | LH86_04190 LH86_09160 |
CLAP: | NCTC11466_00084(hpt_1) NCTC11466_03796(hpt_2) |
KGO: | CEW81_07845 CEW81_20405 |
KIE: | NCTC12125_02907(hpt) |
KAS: | KATP_24080 KATP_37470 |
KLU: | K7B04_00785(hpt) K7B04_16725 |
KCY: | RIN60_10310 RIN60_18775(hpt) |
SYM: | K6K13_15780(hpt) K6K13_17535 |
AHN: | NCTC12129_00922(hpt) |
YRE: | HEC60_12005(hpt) HEC60_21820(hpt) |
PSHI: | SAMEA2665130_0431(hpt) |
MPHG: | MPHASIOC01_004481(hpt) |
YPI: | YpsIP31758_3351(hpt) |
SFJ: | SAMEA4384070_4118(hpt) |
SOF: | NCTC11214_02623(hpt) |
SFO: | Z042_07175 Z042_08810 |
PARL: | PEC302110_29180(hpt) |
BAPF: | BUMPF009_CDS00400(hpt) |
BAPG: | BUMPG002_CDS00401(hpt) |
BAPU: | BUMPUSDA_CDS00399(hpt) |
BAPW: | BUMPW106_CDS00400(hpt) |
TPTY: | NCTC11468_03054(hpt) |
PLUM: | A4R40_04295 A4R40_04315 |
PHEI: | NCTC12003_01022(hpt) |
LRI: | NCTC12151_00931(hpt) |
HPIT: | NCTC13334_01296(hpt) |
HHZ: | NCTC10839_01106(hpt) |
HAEG: | NCTC8502_01278(hpt_1) |
ADP: | NCTC12871_01200(hpt) |
ALIG: | NCTC10568_00758(hpt) |
ASEG: | NCTC10977_01947(hpt) |
RPNE: | NCTC8284_01574(hpt) |
PAET: | NCTC13378_01367(hpt) |
XFU: | XFF4834R_chr31660(hpt) |
XPH: | XppCFBP6546_04760(XppCFBP6546P_04760) |
VFU: | vfu_A00885 vfu_B00020 |
VAU: | VANGNB10_cI0485(hpt) |
VFL: | AL536_04795 AL536_08225(hpt) |
VBR: | A6E01_05960 A6E01_10595 |
VSH: | BSZ05_04115 BSZ05_18125 |
VAS: | GT360_12085(hpt) GT360_21420 |
VPL: | SA104470976_02140(hpt) |
VRU: | RND59_03355(hpt) RND59_16665 |
VCK: | PG915_02855(hpt) PG915_19090 |
VFI: | VF_2176(hpt) VF_A0019 |
AWD: | AWOD_II_0040 AWOD_I_0420(hpt) |
PPR: | PBPRA1638 PBPRA3180(T0175) |
PMUD: | NCTC8068_04404(hpt) |
PPUU: | PputUW4_04562(hprT) |
PTAE: | NCTC10697_03664(hpt) |
MCUN: | NCTC10297_01993(hpt) |
SCAA: | TUM17387_30440(hprT) |
TPSY: | RGQ13_01150(hpt) RGQ13_01630(hpt) |
TNN: | RI845_17405(hpt) RI845_17910(hpt) |
TFT: | RI844_11560(hpt) RI844_15195(hpt) |
AGZ: | M0C34_02845(hpt) M0C34_12535 |
AGQ: | LQZ07_10260 LQZ07_21665(hpt) |
AGAR: | OAG1_06020(hpt) OAG1_25890 |
LHA: | LHA_1343 LHA_1633(hpt) |
LLG: | 44548918_01484(hpt_1) 44548918_01767(hpt_2) |
LJR: | NCTC11533_01447(hpt_1) NCTC11533_01780(hpt_2) |
LCJ: | NCTC11976_01799(hpt_1) NCTC11976_02260(hpt_2) |
LWA: | SAMEA4504053_1751(hpt) |
LSS: | NCTC12082_00595(hpt) |
LANT: | TUM19329_20670 TUM19329_21970 |
MMEO: | OOT43_05540 OOT43_06435 |
HSR: | HSBAA_36290 HSBAA_36300 |
AEA: | C2U39_04025(hpt) C2U39_12315 |
AEL: | NCTC12917_03517(hpt) |
CHJ: | NCTC10426_00721(hpt) |
OSV: | RHO12_07700 RHO12_12300(hpt) |
CDIZ: | CEDIAZO_00790(hpt_1) CEDIAZO_01089(hpt_2) |
NMQ: | NMBM04240196_1989(hpt) |
NWE: | SAMEA3174300_1404(hpt) |
NZO: | SAMEA4504057_0572(hpt) |
NCI: | NCTC10296_00158(hpt) |
NCZ: | NCTC10294_01367(hpt) |
NANI: | NCTC12227_00114(hpt) |
ECOR: | SAMEA4412678_1379(hpt) |
PLG: | NCTC10937_04374(hpt) |
URU: | DSM104443_01019(hpt) |
UPL: | DSM104440_00931(hpt) |
APET: | ToN1_22710 ToN1_33460 |
DECH: | GBK02_09515 GBK02_16190 |
AZI: | AzCIB_0747 AzCIB_4294 |
THAG: | CKCBHOJB_03267(hpt) |
MESU: | LHFGNBLO_001742(hpt) |
SAME: | SAMCFNEI73_Ch3023(hpt) |
ASAL: | CFBP5507_20985(hpt) |
RPUS: | CFBP5875_16895(hpt) |
ALEG: | CFBP4996_17600(hpt) |
REC: | RHECIAT_CH0004071(hpt) |
RTR: | RTCIAT899_CH16385(hpt) |
RLW: | RlegWSM1455_19505(hpt) |
BIO: | BR141012304_10732(hpt) |
MLD: | U0023_01865(hpt) U0023_21040(hpt) |
TSV: | DSM104635_02902(hpt) |
PPIC: | PhaeoP14_01375(hpt) |
SINL: | DSM14862_01387(hpt) |
SPSE: | SULPSESMR1_01641(hpt) |
RMM: | ROSMUCSMR3_00183(hpt) |
AHT: | ANTHELSMS3_02790(hpt) |
LALG: | LentiSH36_01191(hpt) |
LVS: | LOKVESSMR4R_01534(hpt) |
GEV: | GSVR_07590 GSVR_10070 |
PACE: | A6070_02565 A6070_07975 |
PEF: | A7E78_01785 A7E78_13175 |
PPOR: | JCM14722_19620(hpt) |
BBA: | Bd0122(hprT) Bd3219(hpt) |
BBAT: | Bdt_0114(hprT) Bdt_3147(hpt) |
BBAC: | EP01_01375 EP01_12620 |
BDQ: | CIK05_03155(hpt) CIK05_15160(hpt) |
BDC: | DOE51_00610(hpt) DOE51_15945(hpt) |
BDZ: | DOM22_00675(hpt) DOM22_03135(hpt) |
BDK: | HW988_00675(hpt) HW988_03155(hpt) |
BREY: | MNR06_11340(hpt) MNR06_15085(hpt) |
PSTI: | SOO65_00400(hpt) SOO65_05745(hpt) |
SLOM: | PXH66_09545(hpt) PXH66_13855 PXH66_14770 |
AAQW: | K1X11_001935(hpt) K1X11_007405 K1X11_019865 |
OBT: | OPIT5_10785 OPIT5_25210 |
CALG: | SH580_07470(hpt) SH580_10750(hpt) |
VBA: | IMCC26134_05220 IMCC26134_05615 |
LCRE: | Pla8534_40320(hpt_1) Pla8534_60300(hpt_2) |
ABA: | Acid345_0063 Acid345_3058 |
PFER: | IRI77_00460(hpt) IRI77_19035(hpt) |
PSPC: | Strain318_001238(hpt) |
BTHO: | Btheta7330_03713(hpt) |
BCEL: | BcellWH2_04142(hpt) |
PCRE: | NCTC12858_01671(hpt) |
PCAG: | NCTC12856_00058(hpt) |
CFAS: | Cfast33896_13410(hpt) |
PMZ: | HMPREF0659_A5381(hpt) |
PDN: | HMPREF9137_0050(hpt) |
POC: | NCTC13071_02333(hpt) |
BACC: | BRDCF_p558(tilS_hprT) |
SDJ: | NCTC13534_04952(hpt) |
STHA: | NCTC11429_01952(hpt) |
PHG: | KCTC32516_00296(hpt) |
FBU: | UJ101_00797(hprT|hpt|HPRT1) |
CGLE: | NCTC11432_04732(hpt) |
CTAI: | NCTC12078_00110(hpt) |
CHRJ: | CHRYMOREF3P_4013(hpt) |
CJG: | NCTC13459_00125(hpt) |
CANT: | NCTC13489_00214(hpt) |
PTAN: | CRYO30217_01681(hpt) |
NALL: | PP769_03045(hpt) PP769_07940(hpt) |
NNEO: | PQG83_14260(hpt) PQG83_19150(hpt) |
ALAM: | RT761_01997(hpt_1) RT761_02774(hpt_2) |
TVX: | QBE54_01810(hpt) QBE54_05940(hpt) |
ATHO: | M15_09090(hpt_1) M15_17690(hpt_2) |
BAZ: | BAMTA208_00345(hprT) |
BSON: | S101395_00084(hprT) |
BAN: | BA_0063(hpt1) BA_5074(hpt2) |
BAR: | GBAA_0063(hpt) GBAA_5074(hpt2) |
BAH: | BAMEG_0076(hpt) BAMEG_5108(hpt2) |
BAI: | BAA_0076(hpt) BAA_5085(hpt2) |
BAX: | H9401_0059 H9401_4844 |
BANT: | A16_00710 A16_50660 |
BANR: | A16R_00710 A16R_51320 |
BANS: | BAPAT_0061 BAPAT_4866 |
BANH: | HYU01_00365 HYU01_24705 |
BANV: | DJ46_3731(hpt) DJ46_4458(hpt) |
BCA: | BCE_0062(hpt) BCE_4975(hpt) |
BCZ: | BCE33L0059(hprT) BCE33L4569(hpt) |
BCR: | BCAH187_A0075(hpt) BCAH187_A4958(hpt2) |
BCB: | BCB4264_A0071(hpt) BCB4264_A4942(hpt2) |
BCU: | BCAH820_0072(hpt) BCAH820_4937(hpt2) |
BCG: | BCG9842_B0297(hpt_1) BCG9842_B5245(hpt_2) |
BCQ: | BCQ_0073(hprT) BCQ_4632(hpt) |
BCX: | BCA_0076(hpt) BCA_4958(hpt2) |
BAL: | BACI_c00750(hprT) BACI_c48170 |
BCER: | BCK_07555 BCK_11045 |
BCY: | Bcer98_0059 Bcer98_3479 |
BTK: | BT9727_0059(hprT) BT9727_4551(hpt) |
BTL: | BALH_0062(hpt) BALH_4389(hpt) |
BTB: | BMB171_C0059(hpt_2) BMB171_C4451(hpt_1) |
BTHR: | YBT1520_00295 YBT1520_25420 |
BTHI: | BTK_00320 BTK_25290 |
BTC: | CT43_CH0059(hpt_2) CT43_CH4844(hpt_1) |
BTF: | YBT020_00305 YBT020_23785 |
BTG: | BTB_c00720 BTB_c49780(hpt) |
BTN: | BTF1_22680 BTF1_26345 |
BTHT: | H175_ch0059 H175_ch4927 |
