Entry |
|
Name |
dTMP kinase;
thymidine monophosphate kinase;
thymidylate kinase;
thymidylate monophosphate kinase;
thymidylic acid kinase;
thymidylic kinase;
deoxythymidine 5'-monophosphate kinase;
TMPK;
thymidine 5'-monophosphate kinase
|
Class |
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with a phosphate group as acceptor
|
Sysname |
ATP:dTMP phosphotransferase
|
Reaction(IUBMB) |
ATP + dTMP = ADP + dTDP [RN: R02094]
|
Reaction(KEGG) |
|
Substrate |
|
Product |
|
History |
EC 2.7.4.9 created 1965
|
Pathway |
|
Orthology |
|
Genes |
ANAN: | 105705508(DTYMK) 105713917 |
MORG: | 121433470 121447258 |
AAMP: | 119805145 119805732 119821573(Dtymk) |
MYD: | 102763095(DTYMK) 102764975 |
ETF: | 101646667(DTYMK) 105979298 |
GSH: | 117360607 117366371(DTYMK) |
SANH: | 107694123 107696762 |
CAUA: | 113050634 113098788(dtymk) |
CGIB: | 127959796 128015552 |
MASI: | 127446527 127448758 |
PDAB: | 135719055 135758937 |
SSEN: | 122760463 122760684 |
SASA: | 100195817(dtymk) 106560660(DTYMK) |
AROT: | 135252532(dtymk) 135257948 |
CCOG: | 133127003(dtymk) 133129079 |
PSPA: | 121323223(dtymk) 121327272 |
ARUT: | 117417158 117423406 |
DSI: | Dsimw501_GD25418(Dsim_GD25418) |
AALB: | 109407416 109416315 115263114 |
PMEC: | 138942351 138942885 |
PPYR: | 116171516 116178694 |
CFEL: | 113384452 113385920 |
DPX: | DAPPUDRAFT_231894 DAPPUDRAFT_331571 DAPPUDRAFT_46657 DAPPUDRAFT_63855 |
DPZ: | 124320885 124320889 124320902 124320981 |
PMOO: | 119570435 119589945 119589947 |
HAME: | 121864889 121874650 |
PPOI: | 119109562 119110558 119111060 |
GAE: | 121371667 121371708 121371715 121392531 |
AIRR: | 138308279 138312821 |
SMM: | Smp_001360 Smp_032810 |
SHX: | MS3_00006003 MS3_00007075 |
OVI: | T265_07866 T265_12745 |
SPIS: | 111320258 111331320 |
CSAT: | 104726527 104736678 104762058 |
PVY: | 116107722 116111465 116128511 |
GHI: | 107912769 107912905 107936606 107953926 |
HSYR: | 120140223 120166726 120196795 |
TPRA: | 123895170 123916537 |
AHF: | 112707407 112727839 112748796 112772070 |
LANG: | 109355993 109356514 109359334 |
QSA: | O6P43_000963 O6P43_029102 |
PMUM: | 103327909 103330375 |
PAVI: | 110766082 110769451 |
PDUL: | 117622146 117623574 |
MSYL: | 126582668 126612456 |
PCOX: | 137708440 137740976 |
MCHA: | 111019882 111020933 |
MESC: | 110630870 110631038 |
CILL: | 122316598 122318281 |
QSU: | 112001081 112021561 112021677 |
SDUL: | 129880637 129893398 |
NTA: | 107767328 107767530 107768472 107818071 |
SSPL: | 121743044 121796364 121799173 |
CSIN: | 114259340 114273313 114299742 114308074 114309866 |
AEW: | 130754654 130768224 130772514 130772708 130777761 |
CQI: | 110686266 110687513 110688947 110693448 110702020 110706455 110715604 110720852 110722330 110726139 110733252 110735267 110735333 |
MING: | 122077114 122077115 |
PSOM: | 113290206 113324951 113325417 113354221 113357479 |
TAES: | 123044035 123051913 123187795 |
MFLO: | 136547335 136547353 136552810 |
SITA: | 101763869 101776992 |
PVIR: | 120661980 120692915 120694653 |
PAUA: | 133891124 133892834 |
SMO: | SELMODRAFT_111305 SELMODRAFT_122192 |
CRE: | CHLRE_03g190750v5 CHLRE_03g190800v5 |
CGR: | 2888492(GVI51_H01683) |
NCS: | NCAS_0G03390(NCAS0G03390) |
NDI: | NDAI_0D01420(NDAI0D01420) |
TPF: | TPHA_0F03510(TPHA0F03510) |
TBL: | TBLA_0I00220(TBLA0I00220) |
TDL: | TDEL_0F00560(TDEL0F00560) |
KAF: | KAFR_0D04490(KAFR0D04490) |
KNG: | KNAG_0A04670(KNAG0A04670) |
LBG: | 92205940(LODBEIA_P07440) |
CAL: | CAALFM_C111790WA(CaO19.1137) |
ASAU: | 88173105(PUMCH_002040) |
YLI: | 2909533(YALI2_B00532g) |
NTE: | NEUTE1DRAFT77740(NEUTE1DRAFT_77740) |
SMP: | 10802504(SMAC4_09145) |
RTHE: | 98126496(VTJ83DRAFT_5270) |
TATV: | 25783163(TrAtP1_011834) |
TASP: | 36610790(TrAFT101_008315) |
PLJ: | 28892806(PLICBS_008942) |
CDET: | 87940603(CDEST_04100) |
BFU: | BCIN_02g03820(Bccdc8) |
PTRR: | 6349357(PtrM4_133460) |
ADAC: | 96083605(ACET3X_003283) |
CDEP: | 91089734(L203_105525) |
KMG: | 30167548(I203_106460) |
KNE: | 92178265(IAR55_001006) |
CCAC: | CcaHIS019_0311590(CDC8) |
ABP: | AGABI1DRAFT79501(AGABI1DRAFT_79501) |
ABV: | AGABI2DRAFT219178(AGABI2DRAFT_219178) |
SCM: | SCHCO_02212909(SCHCODRAFT_02212909) SCHCO_02617353(SCHCODRAFT_02617353) |
DPP: | DICPUDRAFT_94946 DICPUDRAFT_97517 |
EHI: | EHI_008040(55.t00018) |
PLAG: | 39743224(PADL01_1251500) |
PBRS: | 92373973(MKS88_005886) |
PREL: | PRELSG_1466700(TMK) |
PTM: | GSPATT00001040001 GSPATT00007621001 |
AAF: | AURANDRAFT_33306 AURANDRAFT_35261 |
TBR: | Tb927.8.3510 Tb927.8.3910 |
LMAT: | 92516911(LSCM1_07006) |
LOI: | 92362400(LSCM4_06549) |
LEIS: | 94182154(GH5_06874) |
LENR: | 94174451(CUR178_07295) |
LEIN: | 94191412(JIQ42_07839) |
PHET: | 94293944(JKF63_07939) |
TVA: | TVAG_2v0446790 TVAG_2v0571790 |
SSAO: | 94295930(SS50377_21907) |
EHX: | EMIHUDRAFT_122500 EMIHUDRAFT_215136(TYMK) |
GTT: | GUITHDRAFT_43854 GUITHDRAFT_64796 |
ECOO: | ECRM13514_1390(tmk) |
ECOH: | ECRM13516_1347(tmk) |
ELR: | ECO55CA74_06625(tmk) |
EDJ: | ECDH1ME8569_1033(tmk) |
SEEH: | SEEH1578_15235(tmk) |
SENJ: | CFSAN001992_05610(tmk) |
REE: | electrica_03156(tmk) |
RTG: | NCTC13098_04449(tmk) |
CLAP: | NCTC11466_02798(tmk) |
KIE: | NCTC12125_01796(tmk) |
AHN: | NCTC12129_03116(tmk) |
METY: | MRY16398_21370(tmk) |
PSHI: | SAMEA2665130_1841(tmk) |
PSGC: | G163CM_16230(tmk_1) |
MPHG: | MPHASIOC01_000846(tmk) |
YPI: | YpsIP31758_1583(tmk) |
SERS: | SERRSCBI_08990(tmk) |
SFJ: | SAMEA4384070_1945(tmk) |
SOF: | NCTC11214_04911(tmk) |
PPAV: | LOZ86_04725 LOZ86_09090(tmk) |
PARL: | PEC302110_24020(tmk) |
DDA: | Dd703_0962 Dd703_1592 |
EHD: | ERCIPSTX3056_442(tmk) |
BAPF: | BUMPF009_CDS00243(tmk) |
BAPG: | BUMPG002_CDS00244(tmk) |
BAPU: | BUMPUSDA_CDS00243(tmk) |
BAPW: | BUMPW106_CDS00243(tmk) |
TPTY: | NCTC11468_01508(tmk) |
PLU: | plu0936 plu2828(tmk) |
PLUM: | A4R40_04675 A4R40_14100 |
PAY: | PAU_00851(tmk) PAU_01709(tmk) |
PTT: | VY86_14860 VY86_17170 |
PLUI: | CE143_14445 CE143_18515 |
PHEI: | NCTC12003_01669(tmk) |
LRI: | NCTC12151_01918(tmk) |
HPIT: | NCTC13334_00496(tmk) |
HHZ: | NCTC10839_00341(tmk) |
HAEG: | NCTC8502_00681(tmk) |
ADP: | NCTC12871_00650(tmk) |
ALIG: | NCTC10568_02193(tmk) |
ASEG: | NCTC10977_00795(tmk) |
RPNE: | NCTC8284_00259(tmk) |
PAET: | NCTC13378_01728(tmk) |
XFU: | XFF4834R_chr38800(tmk) |
XPH: | XppCFBP6546_14435(XppCFBP6546P_14435) |
XSO: | RAB70_19355(tmk) RAB70_19375(tmk) |
LUM: | CNR27_10870 CNR27_14120 |
XBA: | C7S18_15915 C7S18_23570(tmk) |
VAU: | VANGNB10_cI1829c(tmk) |
VPL: | SA104470976_00797(tmk) |
VRU: | RND59_11640(tmk) RND59_19000 |
VIB: | VspSTUT11_09670(tmk) |
VIS: | VspSTUT16_10460(tmk) |
PVR: | PverR02_01005 PverR02_23870 |
PMUD: | NCTC8068_01465(tmk) |
PFW: | PF1751_v1c42080(tmk) |
PFF: | PFLUOLIPICF715130(tmk) |
PFK: | PFAS1_03560 PFAS1_04575 |
PSET: | THL1_3746 THL1_3768 |
PHV: | HU739_021360(tmk) HU739_022330 |
PTAE: | NCTC10697_01244(tmk) |
PKV: | QYQ93_06155 QYQ93_21955(tmk) |
PSML: | V6P94_09675(tmk) V6P94_09935(tmk) |
MAD: | HP15_2207(tmk) HP15_4160(tmk) |
PSPI: | PS2015_1513 PS2015_1963 |
MCUN: | NCTC10297_00799(tmk) |
SCAA: | TUM17387_17860(tmk) |
ALII: | QR722_10080(tmk) QR722_10200(tmk) |
CBS: | COXBURSA331_A0608(tmk) |
LJR: | NCTC11533_01330(tmk) |
LCJ: | NCTC11976_02441(tmk) |
LWA: | SAMEA4504053_1572(tmk) |
LSS: | NCTC12082_00477(tmk) |
LADL: | NCTC12735_01306(tmk) |
LANT: | TUM19329_17060(tmk) |
MISZ: | MishRS11D_17550(tmk) |
GAI: | IMCC3135_23990(tmk_1) IMCC3135_28605(tmk_2) |
HAAH: | HALA3H3_950013(tmk) |
HNP: | SR894_07705(tmk) SR894_16690 |
KUS: | B9G99_11120 B9G99_14025 |
AEL: | NCTC12917_02111(tmk) |
CHJ: | NCTC10426_02412(tmk) |
WCN: | PE074_00545(tmk) PE074_08965 |
NMM: | NMBM01240149_1423(tmk) |
NMS: | NMBM01240355_0668(tmk) |
NMQ: | NMBM04240196_1497(tmk) |
NWE: | SAMEA3174300_0303(tmk) |
NZO: | SAMEA4504057_1747(tmk) |
NCI: | NCTC10296_00416(tmk) |
NCZ: | NCTC10294_00301(tmk) |
NANI: | NCTC12227_00549(tmk) |
ECOR: | SAMEA4412678_0005(tmk) |
CKH: | LVJ77_01435 LVJ77_06525(tmk) |
BPM: | BURPS1710b_2443(tmk) |
BPL: | BURPS1106A_2320(tmk) |
BURT: | BTHE68_12530(tmk) BTHE68_71460 |
BGE: | BC1002_1485 BC1002_6701 |
PSAA: | QEN71_00800(tmk) QEN71_21810(tmk) |
POLT: | TUM22923_08420(tmk) |
PLG: | NCTC10937_01714(tmk) |
LMIR: | NCTC12852_01918(tmk) |
BUO: | BRPE64_ACDS13920(tmk) |
BUE: | BRPE67_ACDS12860(tmk) |
BTRM: | SAMEA390648703389(tmk) |
AXX: | ERS451415_02515(tmk) |
AMUI: | PE062_07895(tmk) PE062_24270(tmk) |
PBH: | AAW51_2839(tmk) AAW51_3078 |
SMIO: | CATMQ487_26500(tmk) |
JAB: | VN23_12680 VN23_20890 |
URU: | DSM104443_02191(tmk) |
UPL: | DSM104440_02020(tmk) |
AZI: | AzCIB_1131 AzCIB_2827 |
THU: | AC731_003810 AC731_005470 |
THAG: | CKCBHOJB_01786(tmk) |
RTB: | RTB9991CWPP_03260(tmk) |
RFE: | RF_0234(tmk) RF_p13(tmk) RF_pd13(tmk) |
RAM: | MCE_06830(tmk) MCE_08160(tmk) |
RAS: | RAS_11790(tmk) RAS_p290(tmk) |
ERU: | Erum7460(probable_tmk) |
MESU: | LHFGNBLO_003945(tmk) |
RBS: | RHODOSMS8_00989(tmk) |
SAME: | SAMCFNEI73_Ch1994(tmk) |
ASAL: | CFBP5507_05805(tmk) |
ALEG: | CFBP4996_05860(tmk) |
REC: | RHECIAT_CH0002245(tmk) |
RTR: | RTCIAT899_CH09140(tmk) |
RLW: | RlegWSM1455_10100(tmk) |
BIO: | BR141012304_11600(tmk) |
BCAN: | BcanWSM471_20350(tmk) |
BOS: | BSY19_2847(tmk) BSY19_5255(tmk) |
BHS: | BM1374165_00931(tmk) |
BBK: | BARBAKC583_0822(tmk) |
BTR: | BT_0614 BT_1165(tmk) |
BTX: | BM1374166_00576(tmk_1) BM1374166_01099(tmk_2) |
BEZ: | NCTC12898_00719(tmk_2) |
BARN: | D1092_01130 D1092_04240 |
BKY: | D1093_04705 D1093_06710 |
MEA: | Mex_1p4582(tmk) Mex_2p0607 |
MTUN: | MTUNDRAET4_1134(tmk) |
TSV: | DSM104635_01975(tmk) |
SINL: | DSM14862_01985(tmk) |
SPSE: | SULPSESMR1_00885(tmk) |
RMM: | ROSMUCSMR3_03418(tmk) |
AHT: | ANTHELSMS3_04185(tmk) |
LVS: | LOKVESSMR4R_01936(tmk) |
RBG: | BG454_00870(tmk) BG454_12910(tmk) |
SFLA: | SPHFLASMR4Y_00780(tmk) |
SPHS: | ETR14_24445(tmk) ETR14_26450(tmk) |
ERR: | DVR09_09895(tmk) DVR09_14910(tmk) |
APER: | A0U91_02425 A0U91_15160 |
HPO: | HMPREF4655_20072(tmk) |
HPX: | HMPREF0462_1457(tmk) |
HPYA: | HPAKL117_07075(tmk) |
HCL: | NCTC13205_00923(tmk) |
HSH: | NHP194022_10380(tmk) |
HPUL: | NCTC13154_00670(tmk) |
HGA: | NHP190012_01590(tmk) |
HGS: | NHP190003_10750(tmk) |
CCOC: | CCON33237_0916(tmk) |
CPIN: | CPIN18020_0740(tmk) |
CAMZ: | CVIC12175_0676(tmk) |
GSK: | KN400_2175(tmk-1) KN400_3242(tmk-2) |
GME: | Gmet_2318(tmk-1) Gmet_3250(tmk-2) |
GPI: | GPICK_06845 GPICK_06850 GPICK_10315 |
GAO: | A2G06_06175 A2G06_15440 |
GBZ: | JZM60_04260 JZM60_15740 |
GUR: | Gura_2566 Gura_2567 Gura_2642 Gura_2643 Gura_3153 |
GSB: | GSUB_07515 GSUB_17495 |
DCB: | C3Y92_02775 C3Y92_16095 |
PPOR: | JCM14722_00960(tmk) |
DLI: | dnl_20960 dnl_32170(tmk) |
ACP: | A2cp1_2216 A2cp1_3457 |
AFW: | Anae109_2080 Anae109_3375 |
ANK: | AnaeK_2126 AnaeK_3393 |
MXA: | MXAN_2582 MXAN_3412(tmk) |
MSD: | MYSTI_02973 MYSTI_04517 |
MYM: | A176_003518 A176_004455 |
MFB: | MFUL124B02_16255 MFUL124B02_24355 |
MLAN: | JY572_04140(tmk) JY572_11570(tmk) |
CCX: | COCOR_04687(tmk) COCOR_05462(tmk1) |
MFU: | LILAB_20590 LILAB_24840 |
MMAS: | MYMAC_002543 MYMAC_003365 |
PPAK: | JY651_18635(tmk) JY651_24565(tmk) |
SUR: | STAUR_0672(tmk) STAUR_3316 STAUR_3948 |
AGE: | AA314_04826 AA314_07207 |
AVM: | JQX13_18010(tmk) JQX13_31805(tmk) JQX13_37890(tmk) |
MBD: | MEBOL_000709 MEBOL_005163 MEBOL_006652 |
CFUS: | CYFUS_002369 CYFUS_002879 CYFUS_004280 |
PIJ: | QEJ31_00710(tmk) QEJ31_03175 |
OBG: | Verru16b_02912(tmk_1) |
OLE: | K0B96_09240 K0B96_10515(tmk) |
ABIW: | Abiwalacus_22330(tmk) |
FPES: | NXS98_05740 NXS98_05745 NXS98_17500(tmk) |
PIR: | VN12_01530(tmk_1) VN12_18590(tmk_2) |
SNEP: | Enr13x_41660(tmk_1) |
GAZ: | Pan241w_59710(tmk_2) |
UAM: | UABAM_01603 UABAM_01696 |
UHL: | UABHE_001076(tmk) UABHE_004055 |
BTUR: | DB313_04165(tmk) DB313_05630(tmk) |
BIP: | Bint_0189(tdk) Bint_0355 |
CTM: | Cabther_A1095 Cabther_A2047 Cabther_A2048 |
CVL: | J8C06_10150 J8C06_10155 |
CHLO: | J8C02_05315(tmk) J8C02_10065 J8C02_10070 |
LUB: | TBR22_A09410 TBR22_A09420 TBR22_A44580(tmk) |
PSPC: | Strain318_001013(tmk) |
KOS: | KORDIASMS9_03795(tmk) |
NMV: | NITMOv2_4658(tmk) NITMOv2_4659(tmk) |
NIO: | NITINOP_2311(tmk) NITINOP_2312(tmk) NITINOP_2364(tmk) |
NJA: | NSJP_2940(tmk) NSJP_2941(tmk) NSJP_4093(tmk) |
NKF: | Nkreftii_001346 Nkreftii_002542 Nkreftii_002543 |
NIF: | W02_02720(tmk) W02_02730(tmk) W02_13080(tmk) |
NTI: | DNFV4_02459 DNFV4_02460 DNFV4_03039 |
LFC: | LFE_1899 LFE_2131 LFE_2132 |
LFI: | LFML04_2091 LFML04_2332 LFML04_2333 |
LFP: | Y981_10710 Y981_12120 Y981_12125 |
LEG: | ABH19_11275 ABH19_12735 ABH19_12740 |
BCU: | BCAH820_0035(tmk) BCAH820_5564 |
BTG: | BTB_502p07290(tmk) BTB_c00360(tmk) |
BTN: | BTF1_25900 BTF1_26175(tmk) BTF1_31327 |
BRY: | M0696_00200(tmk) M0696_19615 |
BACF: | AM500_00715 AM500_18400 |
BCOH: | BC6307_20960 BC6307_23175 |
LFU: | HR49_01110 HR49_23620 |
LYP: | MTP04_00360(tmk) MTP04_36380 |
PCHU: | QNI29_00235(tmk) QNI29_01675(tmk) |
BLEN: | NCTC4824_00035(tmk) |
SUQ: | HMPREF0772_10039(tmk) |
SUX: | SAEMRSA15_04080(tmk) |
SUF: | SARLGA251_04160(tmk) |
SAUT: | SAI1T1_2003590(tmk) |
SAUJ: | SAI2T2_1003590(tmk) |
SAUK: | SAI3T3_1003590(tmk) |
SAUQ: | SAI4T8_1003590(tmk) |
SAUV: | SAI7S6_1003580(tmk) |
SAUW: | SAI5S5_1003570(tmk) |
SAUX: | SAI6T6_1003580(tmk) |
SAUY: | SAI8T7_1003580(tmk) |
SDP: | NCTC12225_02533(tmk) |
SPIC: | SAMEA4384060_2410(tmk) |
SSH: | NCTC13712_00414(tmk) |
SSIM: | SAMEA4384339_0407(tmk) |
SSTE: | SAMEA4384403_2396(tmk) |
LMOC: | LMOSLCC5850_2706(tmk) |
LMW: | LMOSLCC2755_2712(tmk) |
LMX: | LMOSLCC2372_2771(tmk) |
LMZ: | LMOSLCC2482_2711(tmk) |
LMON: | LMOSLCC2376_2588(tmk) |
LMOS: | LMOSLCC7179_2665(tmk) |
LMOO: | LMOSLCC2378_2701(tmk) |
LMOY: | LMOSLCC2479_2770(tmk) |
LMOT: | LMOSLCC2540_2742(tmk) |
LMOA: | LMOATCC19117_2702(tmk) |
LGZ: | NCTC10812_02705(tmk) |
EXI: | A0126_00145 A0126_15705 |
EXH: | HNY42_01520 HNY42_16095 |
GMO: | NCTC11323_00708(tmk) |
GHA: | NCTC10459_00718(tmk_1) NCTC10459_01368(tmk_2) |
BBE: | BBR47_00750(tmk) BBR47_06570 |
BAYD: | BSPP4475_20355(tmk) |
PPM: | PPSC2_00085(tmk) PPSC2_26425 |
PBJ: | VN24_00105 VN24_10275 |
PNP: | IJ22_18140 IJ22_44890 |
PCHI: | PC41400_03005 PC41400_14865 |
PRZ: | GZH47_16115 GZH47_33570 |
PTHI: | NDS46_00080(tmk) NDS46_30060(tmk) |
PUI: | PUW25_00080(tmk) PUW25_26080(tmk) |
PMAE: | LMZ02_05615(tmk) LMZ02_07545 LMZ02_11135(tmk) |
PHEX: | L0M14_04750 L0M14_16055 L0M14_26960(tmk) |
ANEU: | PP175_00680(tmk) PP175_27195 |
COHN: | KCTCHS21_00230(tmk) |
CCHL: | FPL14_06935 FPL14_14145 |
TUM: | CBW65_07500 CBW65_19610 |
TAB: | CIG75_00035 CIG75_03010 CIG75_09865 |
EFF: | skT53_05620 skT53_05630 skT53_24240(tmk) |
LFB: | C1X05_00690 C1X05_05150 C1X05_05165(tmk) |
LLK: | LLKF_0101(tmk) LLKF_0450(tmk) |
LLX: | NCDO2118_0100(tmk1) NCDO2118_0457(tmk2) |
SPH: | MGAS10270_Spy0326(tmk) |
SPI: | MGAS10750_Spy0326(tmk) |
SPJ: | MGAS2096_Spy0350(tmk) |
SPK: | MGAS9429_Spy0332(tmk) |
STZ: | SPYALAB49_000361(tmk) |
SNV: | SPNINV200_08580(tmk) |
SNC: | HMPREF0837_11551(tmk) |
SPNE: | SPN034156_18850(tmk) |
SPNU: | SPN034183_08370(tmk) |
SPNM: | SPN994038_08260(tmk) |
SPNO: | SPN994039_08270(tmk) |
SMC: | SmuNN2025_0454(kthY) |
SSV: | SSU98_0660 SSU98_0661 |
SGG: | SGGBAA2069_c17130(tmk) |
SCP: | HMPREF0833_10959(tmk) |
SVB: | NCTC12167_00532(tmk) |
SMEN: | SAMEA4412692_1225(tmk) |
SFER: | NCTC12278_01467(tmk) |
SCAI: | NCTC12191_00113(tmk) |
SPSU: | NCTC13786_01744(tmk) |
SPOC: | NCTC10925_01411(tmk) |
SAUP: | NCTC3168_01272(tmk) |
SURN: | NCTC13766_01681(tmk) |
SMIE: | NCTC11169_00450(tmk) |
LPW: | LpgJCM5343_03720(tmk) |
LRU: | HMPREF0538_21538(tmk) |
LOR: | AYI71_04415 AYI71_07810 |
LHO: | LOOC260_102500 LOOC260_117300(tmk) |
EFU: | HMPREF0351_10739(tmk) |
ECEC: | NCTC12421_01811(tmk) |
AUR: | HMPREF9243_0438(tmk) |
CLB: | Clo1100_0161 Clo1100_0694 |
CCOH: | SAMEA4530647_0075(tmk) |
CGEL: | psyc5s11_01310(tmk) |
CLO: | HMPREF0868_1015(tmk) |
RHER: | EHE19_001065 EHE19_014930 EHE19_017955 |
RPAY: | P0092_00790(tmk) P0092_04105 P0092_05385 |
DRU: | Desru_0111 Desru_2897 Desru_2898 |
STHR: | BXT84_01410 BXT84_05980 BXT84_05985 |
CBAR: | PATL70BA_1827(tmk) PATL70BA_2012(tmk) |
PDF: | CD630DERM_35500(tmk) |
AAUT: | ACETAC_00325 ACETAC_09565(tmk) ACETAC_09570(tmk) |
MAS: | Mahau_0365 Mahau_1365 Mahau_1366 |
PHAR: | NCTC13077_00360(tmk) |
PIV: | NCTC13079_01517(tmk) |
VDN: | NCTC11831_01327(tmk) |
MMAX: | LCQ47_03625 LCQ47_08515 |
DHO: | Dia5BBH33_11720(tmk) |
PFAC: | PFJ30894_00385(tmk) |
AARG: | Aargi30884_21290(tmk) |
ABSI: | A9CBEGH2_19080(tmk) |
FIT: | Fi14EGH31_00130(tmk) |
CHD: | Calhy_2157 Calhy_2414 Calhy_2415 |
CDIA: | CaldiYA01_19510(tmk) CaldiYA01_21980 CaldiYA01_21990 |
MCAR: | MCCPILRI181_00010(tmk) |
POY: | PAM_072 PAM_230(tmk) PAM_344(tmk) PAM_374(tmk) PAM_390 PAM_521(tmk) PAM_544 PAM_552 PAM_647 PAM_688(tmk) |
AYW: | AYWB_074(tmk) AYWB_181(tmk) AYWB_222(tmk) AYWB_282(tmk) AYWB_492(tmk) |
PWP: | HGD80_00105 HGD80_00895(tmk) HGD80_01000(tmk) HGD80_01300(tmk) HGD80_02620(tmk) HGD80_02750(tmk) HGD80_02835 |
RPHY: | RP166_0870(tmk) RP166_1600(tmk) RP166_2020(tmk) RP166_2240(tmk) RP166_2610(tmk) RP166_4170(tmk) RP166_5110(tmk) RP166_5350(tmk) RP166_7140(tmk) RP166_8280(tmk) |
PASE: | QN326_00850 QN326_01610 QN326_01770 QN326_02190 QN326_03910 QN326_05040 QN326_05630 QN326_06050 QN326_08300 |
PML: | ATP_00373(tmk) ATP_00403(tmk) |
PAL: | PA0039(tmk) PA0071(tmk) PA0169(tmk) PA0195(tmk) PA0227(tmk) PA0304(tmk) PA0324(tmk) PA0365(tmk) PA0373(tmk) PA0425(tmk) PA0431(tmk) PA0735(tmk) PA0807(tmk) |
NZS: | SLY_0057(tmk) SLY_0126(tmk) SLY_0169(tmk) SLY_0220(tmk) SLY_0466(tmk) SLY_0580(tmk) SLY_0629(tmk) SLY_0642(tmk) SLY_0692(tmk) SLY_0730(tmk) SLY_0783(tmk) SLY_0832(tmk) SLY_0852(tmk) SLY_0918(tmk) SLY_0946(tmk) SLY_0958(tmk) SLY_0984(tmk) SLY_1024(tmk) SLY_1078(tmk) SLY_1083(tmk) SLY_1086(tmk) |
PSOL: | S284_00590(tmk1) S284_01060(tmk2) S284_02410(tmk3) |
PZI: | CWO85_00825(tmk) CWO85_00915(tmk) CWO85_01540(tmk) CWO85_02100(tmk) CWO85_03105(tmk) |
PRUB: | RS022_01060 RS022_01740 RS022_02060 RS022_03740 RS022_06550 RS022_06820 |
PLUF: | LFWB_0400(tmk) LFWB_0660(tmk) LFWB_1490(tmk) LFWB_2390(tmk) LFWB_3040(tmk) LFWB_3320(tmk) LFWB_4330(tmk) LFWB_4610(tmk) LFWB_5060(tmk) LFWB_5510(tmk) LFWB_5840(tmk) LFWB_7230(tmk) |
POE: | PIE28_01475(tmk) PIE28_01935(tmk) |
PSAH: | O7R10_01310(tmk) O7R10_01790(tmk) |
PPHY: | H7686_0001010(tmk) H7686_0001105 |
PFRA: | AshY1_00610 AshY1_01210 AshY1_02320 |
AHK: | NCTC10172_00970(tmk) |
APAL: | BN85413120(tmk) BN85414260(tmk) |
AAXA: | NCTC10138_00514(tmk) |
MTAB: | MTABA_v1c07280(tmk) |
MCOL: | MCOLE_v1c06900(tmk) |
SSYR: | SSYRP_v1c00090(tmk) |
STAI: | STAIW_v1c00090(tmk) |
SAPI: | SAPIS_v1c00100(tmk) |
SATR: | SATRI_v1c00090(tmk) |
SSAB: | SSABA_v1c00090(tmk) |
SERI: | SERIO_v1c00090(tmk) |
SCOU: | SCORR_v1c00080(tmk) |
SPRN: | S100390_v1c00090(tmk) |
SPIT: | STU14_v1c00090(tmk) |
STAB: | STABA_v1c00090(tmk) |
SMOO: | SMONO_v1c00090(tmk) |
SALX: | SALLE_v1c00090(tmk) |
SCHI: | SCHIN_v1c00090(tmk) |
SPLT: | SPLAT_v1c00150(tmk) |
MNU: | NCTC10166_00346(MCYN0832) |
MOE: | NCTC10151_00641(MCYN0832) |
MGLY: | NCTC10194_00012(MCYN0832) |
MCOU: | NCTC10179_00361(MCYN0832) |
MCOM: | NCTC10178_00413(MCYN0832) |
MPU: | MYPU_0520(MYPU_0520) |
MGAL: | NCTC10186_00419(MCYN0832) |
MCIT: | NCTC10181_00904(MCYN0832) |
MMAU: | NCTC10168_00505(MCYN0832) |
MMEL: | NCTC10153_00171(MCYN0832) |
MCOB: | NCTC10184_00655(MCYN0832) |
MSAI: | NCTC10113_01168(tmk_2) |
MOB: | NCTC10112_00167(MCYN0832) |
MGAC: | HFMG06CAA_5631(tmk) |
MGAN: | HFMG08NCA_5349(tmk) |
MGNC: | HFMG96NCA_5698(tmk) |
EGD: | GS424_005855(tmk) GS424_014010 |
MAVM: | MAA44156_03656(tmk) |
MBAI: | MB901379_01191(tmk) |
MHEK: | JMUB5695_03637(tmk) |
MPAA: | MKK62_09055 MKK62_18540 |
MKY: | IWGMT90018_13350(tmk) IWGMT90018_14250 |
MPHL: | MPHLCCUG_01650(tmk) |
MAUU: | NCTC10437_01457(tmk) |
MFLV: | NCTC10271_03843(tmk) |
MSTE: | MSTE_03389(tmk_1) MSTE_03725(tmk_3) |
MSAL: | DSM43276_03391(tmk) |
CDIP: | ERS451417_00628(tmk) |
CMIN: | NCTC10288_01861(tmk) |
CCYS: | SAMEA4530656_1772(tmk) |
NFR: | ERS450000_05316(tmk) |
NTP: | CRH09_31565 CRH09_32580 |
NAD: | NCTC11293_05914(tmk) |
NWL: | NWFMUON74_13540(tmk) NWFMUON74_39630 |
NIE: | KV110_01680 KV110_34145 |
NSPU: | IFM12276_09440(tmk) IFM12276_47560 |
RCR: | NCTC10994_03918(tmk) |
SCYE: | R2B67_16915 R2B67_19800(tmk) |
SCB: | SCAB_40591 SCAB_40761(tmk) |
SDV: | BN159_4110 BN159_8020 |
SALS: | SLNWT_1190 SLNWT_2975 |
