USD856547S1 - Slab comprising particulate mineral material - Google Patents
Slab comprising particulate mineral material Download PDFInfo
- Publication number
- USD856547S1 USD856547S1 US29/638,864 US201829638864F USD856547S US D856547 S1 USD856547 S1 US D856547S1 US 201829638864 F US201829638864 F US 201829638864F US D856547 S USD856547 S US D856547S
- Authority
- US
- United States
- Prior art keywords
- slab
- mineral material
- particulate mineral
- particulate
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The file of this patent contains at least one drawing/photograph executed in color. Copies of this patent with color drawing(s)/photograph(s) will be provided by the Office upon request.
The sole FIGURE is a top plan view of a slab comprising particulate mineral material, showing our new design. The depicted surface of the slab is flat. The broken lines represent portions of the slab that form no part of the claimed design.
Claims (1)
- The ornamental design for a slab comprising particulate mineral material, as shown and described.
Priority Applications (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/638,864 USD856547S1 (en) | 2018-03-01 | 2018-03-01 | Slab comprising particulate mineral material |
CA183368F CA183368S (en) | 2018-03-01 | 2018-09-04 | Slab |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/638,864 USD856547S1 (en) | 2018-03-01 | 2018-03-01 | Slab comprising particulate mineral material |
Publications (1)
Publication Number | Publication Date |
---|---|
USD856547S1 true USD856547S1 (en) | 2019-08-13 |
Family
ID=67513892
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/638,864 Active USD856547S1 (en) | 2018-03-01 | 2018-03-01 | Slab comprising particulate mineral material |
Country Status (2)
Country | Link |
---|---|
US (1) | USD856547S1 (en) |
CA (1) | CA183368S (en) |
Cited By (118)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD887030S1 (en) | 2019-05-17 | 2020-06-09 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD888289S1 (en) * | 2018-10-31 | 2020-06-23 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD892359S1 (en) * | 2018-04-13 | 2020-08-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD892360S1 (en) * | 2018-04-13 | 2020-08-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD893057S1 (en) * | 2018-04-13 | 2020-08-11 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD910879S1 (en) | 2019-12-18 | 2021-02-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD911559S1 (en) | 2019-12-18 | 2021-02-23 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD912280S1 (en) | 2019-12-18 | 2021-03-02 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD913532S1 (en) | 2019-07-30 | 2021-03-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD913534S1 (en) | 2019-07-30 | 2021-03-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD913533S1 (en) | 2019-07-30 | 2021-03-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD913535S1 (en) | 2019-07-30 | 2021-03-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914250S1 (en) | 2019-07-30 | 2021-03-23 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914249S1 (en) | 2019-07-30 | 2021-03-23 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914924S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914925S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914923S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914917S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914920S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914921S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914919S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914922S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD914918S1 (en) | 2019-07-30 | 2021-03-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD915635S1 (en) | 2019-07-30 | 2021-04-06 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD915636S1 (en) | 2019-07-30 | 2021-04-06 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD917181S1 (en) | 2020-01-02 | 2021-04-27 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD917179S1 (en) | 2020-01-02 | 2021-04-27 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD917180S1 (en) | 2020-01-02 | 2021-04-27 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD917893S1 (en) | 2020-01-02 | 2021-05-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD917894S1 (en) | 2020-01-02 | 2021-05-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD918597S1 (en) | 2020-01-02 | 2021-05-11 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD918596S1 (en) | 2020-01-02 | 2021-05-11 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD918598S1 (en) | 2020-01-02 | 2021-05-11 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD919306S1 (en) | 2020-01-02 | 2021-05-18 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD919979S1 (en) | 2020-01-02 | 2021-05-25 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD919980S1 (en) | 2020-01-02 | 2021-05-25 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921233S1 (en) | 2020-01-02 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD920683S1 (en) | 2020-01-14 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921234S1 (en) | 2020-01-31 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921231S1 (en) | 2019-12-18 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921232S1 (en) | 2019-12-18 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921230S1 (en) | 2019-12-18 | 2021-06-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921934S1 (en) | 2019-12-18 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921932S1 (en) | 2019-12-18 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921371S1 (en) | 2020-01-02 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921369S1 (en) | 2020-01-02 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921933S1 (en) | 2019-12-18 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921372S1 (en) | 2020-01-14 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD921370S1 (en) | 2020-01-02 | 2021-06-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD944539S1 (en) | 2020-06-01 | 2022-03-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD944540S1 (en) | 2020-06-01 | 2022-03-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD944541S1 (en) | 2020-06-01 | 2022-03-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD944537S1 (en) | 2020-01-02 | 2022-03-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD944538S1 (en) | 2020-06-01 | 2022-03-01 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955006S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955005S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955010S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955007S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955013S1 (en) | 2021-01-08 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955012S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955008S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955009S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955004S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD955011S1 (en) | 2021-01-07 | 2022-06-14 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD958415S1 (en) | 2021-01-07 | 2022-07-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD958416S1 (en) | 2021-01-07 | 2022-07-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD959707S1 (en) | 2021-01-08 | 2022-08-02 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD959706S1 (en) | 2021-01-08 | 2022-08-02 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD959705S1 (en) | 2021-01-07 | 2022-08-02 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD959708S1 (en) | 2021-01-08 | 2022-08-02 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD962487S1 (en) | 2021-02-09 | 2022-08-30 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD969356S1 (en) | 2021-07-12 | 2022-11-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD969355S1 (en) | 2021-07-12 | 2022-11-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD969354S1 (en) | 2021-07-12 | 2022-11-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD969353S1 (en) | 2021-07-12 | 2022-11-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD970058S1 (en) | 2021-05-13 | 2022-11-15 | Cambria Company Llc | Back-illuminated slab |
USD970062S1 (en) | 2021-07-12 | 2022-11-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD970059S1 (en) | 2021-05-13 | 2022-11-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD970057S1 (en) | 2021-05-13 | 2022-11-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD970061S1 (en) | 2021-05-13 | 2022-11-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD970060S1 (en) | 2021-05-13 | 2022-11-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD975886S1 (en) | 2021-09-27 | 2023-01-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD975884S1 (en) | 2021-09-27 | 2023-01-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD975885S1 (en) | 2021-09-27 | 2023-01-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD975887S1 (en) | 2021-09-27 | 2023-01-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD976446S1 (en) | 2021-09-27 | 2023-01-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD976445S1 (en) | 2021-09-27 | 2023-01-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD976447S1 (en) | 2021-09-27 | 2023-01-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD988545S1 (en) | 2023-03-17 | 2023-06-06 | Ruihe Ying | Slab comprising particulate mineral mixture |
USD997393S1 (en) | 2021-01-07 | 2023-08-29 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1018910S1 (en) | 2022-07-18 | 2024-03-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1018911S1 (en) | 2022-07-18 | 2024-03-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1018909S1 (en) | 2022-07-18 | 2024-03-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1018912S1 (en) | 2022-07-18 | 2024-03-19 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1023349S1 (en) | 2021-05-13 | 2024-04-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1023350S1 (en) | 2022-07-18 | 2024-04-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1023353S1 (en) | 2022-07-18 | 2024-04-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1023351S1 (en) | 2022-07-18 | 2024-04-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1023352S1 (en) | 2022-07-18 | 2024-04-16 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1029306S1 (en) * | 2021-10-26 | 2024-05-28 | A&A Green Phoenix Group Joint Stock Company | Manufactured stone slab |
USD1029305S1 (en) * | 2021-10-13 | 2024-05-28 | A&A Green Phoenix Group Joint Stock Company | Manufactured stone slab |
USD1037496S1 (en) * | 2021-10-13 | 2024-07-30 | A&A Green Phoenix Group Joint Stock Company | Manufactured stone slab |
USD1042895S1 (en) | 2021-12-17 | 2024-09-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1042896S1 (en) | 2021-12-17 | 2024-09-17 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1044049S1 (en) | 2022-01-31 | 2024-09-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1044045S1 (en) | 2022-01-31 | 2024-09-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1044048S1 (en) | 2022-01-31 | 2024-09-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1044047S1 (en) | 2022-06-14 | 2024-09-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1044046S1 (en) | 2022-01-31 | 2024-09-24 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1046203S1 (en) | 2022-06-14 | 2024-10-08 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1047230S1 (en) | 2022-06-14 | 2024-10-15 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1048472S1 (en) | 2022-06-14 | 2024-10-22 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1053390S1 (en) | 2022-06-14 | 2024-12-03 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1053391S1 (en) | 2022-06-14 | 2024-12-03 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1060749S1 (en) | 2023-01-20 | 2025-02-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1060752S1 (en) | 2023-01-20 | 2025-02-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1060750S1 (en) | 2023-01-20 | 2025-02-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
USD1060751S1 (en) | 2023-01-20 | 2025-02-04 | Cambria Company Llc | Slab comprising particulate mineral mixture |
Citations (104)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US1344570A (en) | 1920-06-22 | Cqichawt | ||
US1560450A (en) * | 1925-06-15 | 1925-11-03 | George Smith Macgruer | Artificial stone and process of making |
US1596482A (en) | 1924-02-06 | 1926-08-17 | Ewen John Meiggs | Method of producing cement tiles, slabs, and like products |
US3515619A (en) | 1964-11-19 | 1970-06-02 | Stanley R Barnette | Resinous plastic sheets,shapes,panels and slabs simulating obsidian and quartz |
US3616103A (en) * | 1969-05-05 | 1971-10-26 | Johns Manville | Textured cementitious sheet |
US3773886A (en) * | 1971-11-24 | 1973-11-20 | Fabri Netics Ltd | Process for forming simulated marble |
US4248652A (en) | 1978-03-30 | 1981-02-03 | Inmont Corporation | Method of making leatherlike materials (A) |
US4342805A (en) | 1980-09-18 | 1982-08-03 | Norwood Industries, Inc. | Simulated leather sheet material |
US5023130A (en) | 1990-08-14 | 1991-06-11 | E. I. Du Pont De Nemours And Company | Hydroentangled polyolefin web |
US5354596A (en) | 1990-12-10 | 1994-10-11 | Nancy Chew | Decorative coverings and production methods therefore |
USD370350S (en) | 1994-05-17 | 1996-06-04 | Beppe Spadacini S.p.A. | Fabric design for bags |
US5556671A (en) | 1990-02-02 | 1996-09-17 | Miura Dolphins Co., Ltd. | Artificial snow in an aggregate form of snow granules |
USD421729S (en) * | 1997-04-17 | 2000-03-21 | Bethann Sedora | Flower pot cover |
USD453629S1 (en) | 2001-02-20 | 2002-02-19 | Patrick O. Kraker | Pattern for a synthetic thermoset solid surface material |
USD470953S1 (en) * | 2001-12-14 | 2003-02-25 | Forbo International Sa | Floor covering |
USD484707S1 (en) | 2002-10-25 | 2004-01-06 | Patrick O. Kraker | Pattern for a synthetic thermoset solid surface material |
US20040209009A1 (en) | 2001-05-08 | 2004-10-21 | Ann Opsommer | Fire-proof material |
USD501091S1 (en) | 2004-02-06 | 2005-01-25 | Wyman D. McGahee | Camouflage pattern applied to material |
USD525434S1 (en) | 2005-09-14 | 2006-07-25 | Keith Mangrum | Camouflage pattern for clothing, all terrain vehicles (ATVs), hunting blinds, vehicles and vehicle accessories |
USD557902S1 (en) | 2006-10-31 | 2007-12-25 | Rodney Parrish | Camouflage fabric |
USD560915S1 (en) | 2006-10-30 | 2008-02-05 | Lineweight Llc | Substrate with camouflage pattern |
USD572846S1 (en) | 2006-10-30 | 2008-07-08 | Cheil Industries, Inc. | Decorative artificial marble panel |
USD615762S1 (en) | 2008-01-11 | 2010-05-18 | Bdu, Llc | Substrate with camouflage pattern |
USD623319S1 (en) * | 2008-04-24 | 2010-09-07 | 3Form, Inc. | Architectural panel with flowing element |
USD625839S1 (en) | 2009-09-23 | 2010-10-19 | Caesarstone Sdot-Yam Ltd. | Slab |
USD631670S1 (en) | 2008-12-31 | 2011-02-01 | Knauf Insulation Limited | Insulation material |
USD653779S1 (en) * | 2011-08-31 | 2012-02-07 | 3Form, Inc. | Panel with flow surface texture |
USD655094S1 (en) | 2011-10-12 | 2012-03-06 | Key William B | Substrate with a camouflage pattern |
USD656323S1 (en) | 2010-09-27 | 2012-03-27 | Brookwood Companies Incorporated | Substrate with camouflage pattern |
USD663959S1 (en) | 2011-05-03 | 2012-07-24 | Brookwood Companies Incorporated | Substrate with camouflage pattern |
USD670085S1 (en) | 2012-04-12 | 2012-11-06 | Brookwood Companies Inc. | Substrate with camouflage pattern |
USD676979S1 (en) | 2012-02-03 | 2013-02-26 | 3Form, Inc. | Translucent resin panel with faux stone pattern |
USD679099S1 (en) | 2011-11-09 | 2013-04-02 | Kryptek Outdoor Group, LLC | Sheet material with camouflage pattern |
USD693583S1 (en) | 2013-01-14 | 2013-11-19 | Gregory W. Georgevitch | Substrate with a camouflage pattern |
USD697319S1 (en) | 2012-09-11 | 2014-01-14 | Brookwood Companies | Substrate with camouflage pattern |
USD705455S1 (en) | 2012-03-26 | 2014-05-20 | Cheil Industries Inc. | Artificial marble |
USD711019S1 (en) * | 2012-10-02 | 2014-08-12 | Rampf Molds Industries, Inc. | Decorative concrete unit |
USD712161S1 (en) | 2013-03-15 | 2014-09-02 | Cambria Company Llc | Portion of a slab |
USD712666S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712668S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712665S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712670S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712669S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712671S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD712667S1 (en) | 2013-03-15 | 2014-09-09 | Cambria Company Llc | Portion of a slab |
USD713154S1 (en) | 2014-02-20 | 2014-09-16 | Cambria Company Llc | Portion of a slab |
USD737058S1 (en) | 2014-09-12 | 2015-08-25 | Cambria Company Llc | Portion of a slab |
USD737057S1 (en) | 2014-09-12 | 2015-08-25 | Cambria Company Llc | Portion of a slab |
USD737576S1 (en) | 2014-09-12 | 2015-09-01 | Cambria Company Llc | Portion of a slab |
USD737577S1 (en) | 2014-09-12 | 2015-09-01 | Cambria Company Llc | Portion of a slab |
USD738115S1 (en) | 2013-03-15 | 2015-09-08 | Cambria Company Llc | Portion of a slab |
USD738630S1 (en) | 2013-03-15 | 2015-09-15 | Cambria Company Llc | Portion of a slab |
USD738631S1 (en) | 2014-09-12 | 2015-09-15 | Cambria Company Llc | Portion of a slab |
USD748817S1 (en) * | 2013-12-19 | 2016-02-02 | Peter Kaufer | Sliding door |
USD751298S1 (en) | 2015-01-16 | 2016-03-15 | Cambria Company Llc | Portion of a slab |
US9289923B1 (en) | 2015-01-30 | 2016-03-22 | Cambria Company Llc | Synthetic molded slabs, and systems and methods related thereto |
USD752884S1 (en) | 2014-09-12 | 2016-04-05 | Cambria Company Llc | Portion of a slab |
USD759385S1 (en) | 2014-09-12 | 2016-06-21 | Cambria Company Llc | Slab |
USD759387S1 (en) | 2014-09-12 | 2016-06-21 | Cambria Company Llc | Slab |
USD759386S1 (en) | 2014-09-12 | 2016-06-21 | Cambria Company Llc | Slab |
USD759388S1 (en) | 2014-09-12 | 2016-06-21 | Cambria Company Llc | Slab |
USD760501S1 (en) | 2014-09-12 | 2016-07-05 | Cambria Company Llc | Slab |
USD769458S1 (en) | 2015-06-10 | 2016-10-18 | Caesarstone Sdot-Yam Ltd. | Slab |
USD779685S1 (en) | 2015-09-21 | 2017-02-21 | Cambria Company Llc | Portion of a slab |
USD779686S1 (en) | 2015-09-21 | 2017-02-21 | Cambria Company Llc | Portion of a slab |
USD779687S1 (en) | 2015-09-21 | 2017-02-21 | Cambria Company Llc | Portion of a slab |
USD780337S1 (en) | 2015-09-11 | 2017-02-28 | Cambria Company Llc | Slab |
USD780335S1 (en) | 2015-08-03 | 2017-02-28 | Cambria Company Llc | Slab |
USD780339S1 (en) | 2015-09-11 | 2017-02-28 | Cambria Company Llc | Slab |
USD780333S1 (en) | 2015-08-03 | 2017-02-28 | Cambria Company Llc | Slab |
USD780336S1 (en) | 2015-08-03 | 2017-02-28 | Cambria Company Llc | Slab |
USD780334S1 (en) | 2015-08-03 | 2017-02-28 | Cambria Company Llc | Portion of a slab |
USD780332S1 (en) * | 2015-08-03 | 2017-02-28 | Cambria Company Llc | Slab |
USD780342S1 (en) * | 2015-09-21 | 2017-02-28 | Cambria Company Llc | Slab |
USD780338S1 (en) | 2015-09-11 | 2017-02-28 | Cambria Company Llc | Slab |
USD780343S1 (en) | 2015-09-21 | 2017-02-28 | Cambria Company Llc | Slab |
USD780345S1 (en) | 2015-09-21 | 2017-02-28 | Cambria Company Llc | Portion of a slab |
USD780340S1 (en) | 2015-09-21 | 2017-02-28 | Cambria Company Llc | Portion of a slab |
USD780344S1 (en) | 2015-09-21 | 2017-02-28 | Cambria Company Llc | Portion of a slab |
USD780954S1 (en) | 2015-09-21 | 2017-03-07 | Cambria Company Llc | Portion of a slab |
USD780953S1 (en) | 2015-09-11 | 2017-03-07 | Cambria Company Llc | Slab |
USD780955S1 (en) | 2015-09-21 | 2017-03-07 | Cambria Company Llc | Portion of a slab |
USD781465S1 (en) | 2015-09-21 | 2017-03-14 | Cambria Company Llc | Portion of a slab |
USD784567S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Portion of a slab |
USD784566S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Slab |
USD784571S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Portion of a slab |
USD784568S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Slab |
USD784569S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Portion of a slab |
USD784572S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Slab |
USD784570S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Slab |
USD784573S1 (en) | 2016-01-15 | 2017-04-18 | Cambria Company Llc | Portion of a slab |
USD792112S1 (en) | 2015-09-21 | 2017-07-18 | Cambria Company Llc | Slab portion |
USD795470S1 (en) | 2016-08-10 | 2017-08-22 | Herostone Quartz Surfaces Inc | Artificial quartz stone slab |
USD796071S1 (en) | 2016-08-10 | 2017-08-29 | Herostone Quartz Surfaces Inc | Artificial quartz stone slab |
USD796070S1 (en) | 2016-08-10 | 2017-08-29 | Herostone Quartz Surfaces Inc | Artificial quartz stone slab |
USD796072S1 (en) | 2016-08-10 | 2017-08-29 | Herostone Quartz Surfaces Inc | Artificial quartz stone slab |
USD799071S1 (en) | 2016-04-27 | 2017-10-03 | Cambria Company Llc | Portion of a slab |
USD799073S1 (en) | 2016-05-24 | 2017-10-03 | Cambria Company Llc | Slab |
USD799072S1 (en) | 2017-01-06 | 2017-10-03 | Cambria Company Llc | Portion of a slab |
USD799722S1 (en) | 2016-04-27 | 2017-10-10 | Cambria Company Llc | Portion of a slab |
USD799723S1 (en) | 2016-05-18 | 2017-10-10 | Cambria Company Llc | Portion of a slab |
USD800351S1 (en) | 2017-01-06 | 2017-10-17 | Cambria Company Llc | Portion of a slab |
USD800926S1 (en) | 2017-01-06 | 2017-10-24 | Cambria Company Llc | Slab |
USD805222S1 (en) | 2016-05-24 | 2017-12-12 | Cambria Company Llc | Portion of a slab |
-
2018
- 2018-03-01 US US29/638,864 patent/USD856547S1/en active Active
- 2018-09-04 CA CA183368F patent/CA183368S/en active Active
Patent Citations (106)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US1344570A (en) | 1920-06-22 | Cqichawt | ||
US1596482A (en) | 1924-02-06 | 1926-08-17 | Ewen John Meiggs | Method of producing cement tiles, slabs, and like products |
US1560450A (en) * | 1925-06-15 | 1925-11-03 | George Smith Macgruer | Artificial stone and process of making |
US3515619A (en) | 1964-11-19 | 1970-06-02 | Stanley R Barnette | Resinous plastic sheets,shapes,panels and slabs simulating obsidian and quartz |
US3616103A (en) * | 1969-05-05 | 1971-10-26 | Johns Manville | Textured cementitious sheet |
US3773886A (en) * | 1971-11-24 | 1973-11-20 | Fabri Netics Ltd | Process for forming simulated marble |
US4248652A (en) | 1978-03-30 | 1981-02-03 | Inmont Corporation | Method of making leatherlike materials (A) |
US4342805A (en) | 1980-09-18 | 1982-08-03 | Norwood Industries, Inc. | Simulated leather sheet material |
US5556671A (en) | 1990-02-02 | 1996-09-17 | Miura Dolphins Co., Ltd. | Artificial snow in an aggregate form of snow granules |
US5023130A (en) | 1990-08-14 | 1991-06-11 | E. I. Du Pont De Nemours And Company | Hydroentangled polyolefin web |
US5354596A (en) | 1990-12-10 | 1994-10-11 | Nancy Chew | Decorative coverings and production methods therefore |
USD370350S (en) | 1994-05-17 | 1996-06-04 | Beppe Spadacini S.p.A. | Fabric design for bags |
USD421729S (en) * | 1997-04-17 | 2000-03-21 | Bethann Sedora | Flower pot cover |
USD453629S1 (en) | 2001-02-20 | 2002-02-19 | Patrick O. Kraker | Pattern for a synthetic thermoset solid surface material |
US20040209009A1 (en) | 2001-05-08 | 2004-10-21 | Ann Opsommer | Fire-proof material |
