USD897141S1 - Drink maker - Google Patents
Drink maker Download PDFInfo
- Publication number
- USD897141S1 USD897141S1 US35/355,072 US35507232F USD897141S US D897141 S1 USD897141 S1 US D897141S1 US 35507232 F US35507232 F US 35507232F US D897141 S USD897141 S US D897141S
- Authority
- US
- United States
- Prior art keywords
- drink maker
- maker
- drink
- ornamental design
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
1. Drink maker
The broken lines shown in the drawings are for illustrative purpose only and form no part of the claimed design. The wall of the water tank provided on left side of the drink maker is transparent.
Claims (1)
- The ornamental design for a drink maker, as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JPD2018-23732F JP1629472S (en) | 2018-10-29 | 2018-10-29 | |
JP2018-023732 | 2018-10-29 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD897141S1 true USD897141S1 (en) | 2020-09-29 |
Family
ID=66098102
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US35/355,072 Active USD897141S1 (en) | 2018-10-29 | 2019-04-23 | Drink maker |
Country Status (3)
Country | Link |
---|---|
US (1) | USD897141S1 (en) |
JP (1) | JP1629472S (en) |
TW (1) | TWD202931S (en) |
Cited By (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD914423S1 (en) * | 2019-10-31 | 2021-03-30 | BL Balanced Lifestyle Food and Beverages GmbH | Apparatus for preparing drinks |
USD935260S1 (en) * | 2019-12-06 | 2021-11-09 | Fellow Industries, Inc. | Coffee grinder |
USD981159S1 (en) * | 2019-09-30 | 2023-03-21 | MySoda Oy | Carbonating machine |
USD983559S1 (en) * | 2021-07-26 | 2023-04-18 | Shenzhen Dengdeng E-Commerce Co., Ltd. | Soap dispenser |
Families Citing this family (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
TWD206739S (en) | 2019-11-26 | 2020-08-21 | 美商百睿達科技有限公司 | Portion of automatic beverage preparation machine |
Citations (20)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD274029S (en) * | 1981-11-04 | 1984-05-29 | Bunn-O-Matic Corporation | Coffee making machine |
USD317694S (en) * | 1988-10-24 | 1991-06-25 | Bunn-O-Matic Corporation | Tea brewer |
USD373046S (en) * | 1994-12-20 | 1996-08-27 | Newnan Brian D | Coffee bean roaster with transparent display column |
US5609097A (en) * | 1995-04-24 | 1997-03-11 | Newnan; Brian D. | Coffee bean roaster with visual display column |
USD423862S (en) * | 1998-10-28 | 2000-05-02 | Oxygen8, Inc. | Water cooler |
USD514371S1 (en) * | 2004-02-25 | 2006-02-07 | Simplehuman Llc | Coffee maker |
USD703476S1 (en) * | 2012-02-20 | 2014-04-29 | Soda Stream Industries Ltd | Domestic soda-water preparing device |
USD710140S1 (en) * | 2012-12-03 | 2014-08-05 | De'Longhi Appliances S.R.L. Con Unico Socio | Coffeemaker |
USD781633S1 (en) * | 2015-02-09 | 2017-03-21 | Societe Des Produits Nestle S.A. | Beverage dispenser |
USD793791S1 (en) * | 2016-06-09 | 2017-08-08 | Fizzics Group Llc | Beer dispenser |
USD796241S1 (en) * | 2016-07-08 | 2017-09-05 | Alpha Dominche Holdings, Inc. | Beverage brewer |
USD799255S1 (en) * | 2016-01-13 | 2017-10-10 | Atmospheric Water Solutions | Atmospheric water generator floor unit |
USD818299S1 (en) * | 2017-03-16 | 2018-05-22 | Spectrum Brands, Inc. | Coffee maker |
USD831398S1 (en) * | 2016-09-06 | 2018-10-23 | Société des Produits Nestlé S.A. | Beverage dispenser |
USD834869S1 (en) * | 2016-09-16 | 2018-12-04 | Aarke Ab | Kitchen appliance |
USD843154S1 (en) * | 2016-12-28 | 2019-03-19 | Jura Elektroapparate Ag | Coffee machine |
USD853771S1 (en) * | 2018-03-22 | 2019-07-16 | Bedford Systems Llc | Beverage dispenser |
USD872513S1 (en) * | 2018-02-05 | 2020-01-14 | Keurig Green Mountain, Inc. | Beverage machine |
USD877551S1 (en) * | 2018-02-05 | 2020-03-10 | Keurig Green Mountain, Inc. | Beverage machine |
US10638872B2 (en) * | 2014-09-24 | 2020-05-05 | Qbo Coffee Gmbh | Milk frother appliance, drinks preparation system and a drinks preparation machine |
-
2018
- 2018-10-29 JP JPD2018-23732F patent/JP1629472S/ja active Active
-
2019
- 2019-04-23 US US35/355,072 patent/USD897141S1/en active Active
- 2019-04-25 TW TW108302387F patent/TWD202931S/en unknown
Patent Citations (20)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD274029S (en) * | 1981-11-04 | 1984-05-29 | Bunn-O-Matic Corporation | Coffee making machine |
USD317694S (en) * | 1988-10-24 | 1991-06-25 | Bunn-O-Matic Corporation | Tea brewer |
USD373046S (en) * | 1994-12-20 | 1996-08-27 | Newnan Brian D | Coffee bean roaster with transparent display column |
US5609097A (en) * | 1995-04-24 | 1997-03-11 | Newnan; Brian D. | Coffee bean roaster with visual display column |
USD423862S (en) * | 1998-10-28 | 2000-05-02 | Oxygen8, Inc. | Water cooler |
USD514371S1 (en) * | 2004-02-25 | 2006-02-07 | Simplehuman Llc | Coffee maker |
USD703476S1 (en) * | 2012-02-20 | 2014-04-29 | Soda Stream Industries Ltd | Domestic soda-water preparing device |
USD710140S1 (en) * | 2012-12-03 | 2014-08-05 | De'Longhi Appliances S.R.L. Con Unico Socio | Coffeemaker |
US10638872B2 (en) * | 2014-09-24 | 2020-05-05 | Qbo Coffee Gmbh | Milk frother appliance, drinks preparation system and a drinks preparation machine |
USD781633S1 (en) * | 2015-02-09 | 2017-03-21 | Societe Des Produits Nestle S.A. | Beverage dispenser |
USD799255S1 (en) * | 2016-01-13 | 2017-10-10 | Atmospheric Water Solutions | Atmospheric water generator floor unit |
USD793791S1 (en) * | 2016-06-09 | 2017-08-08 | Fizzics Group Llc | Beer dispenser |
USD796241S1 (en) * | 2016-07-08 | 2017-09-05 | Alpha Dominche Holdings, Inc. | Beverage brewer |
USD831398S1 (en) * | 2016-09-06 | 2018-10-23 | Société des Produits Nestlé S.A. | Beverage dispenser |
USD834869S1 (en) * | 2016-09-16 | 2018-12-04 | Aarke Ab | Kitchen appliance |
USD843154S1 (en) * | 2016-12-28 | 2019-03-19 | Jura Elektroapparate Ag | Coffee machine |
USD818299S1 (en) * | 2017-03-16 | 2018-05-22 | Spectrum Brands, Inc. | Coffee maker |
USD872513S1 (en) * | 2018-02-05 | 2020-01-14 | Keurig Green Mountain, Inc. | Beverage machine |
USD877551S1 (en) * | 2018-02-05 | 2020-03-10 | Keurig Green Mountain, Inc. | Beverage machine |
USD853771S1 (en) * | 2018-03-22 | 2019-07-16 | Bedford Systems Llc | Beverage dispenser |
Non-Patent Citations (1)
Title |
---|
2 Screenshots: 2019 Good Design Award: Hot Chocolate Machine [Infini Mix]. Earliest date Mar. 21, 2019; one page. Found online May 19, 2020 at https://www.g-mark.org/award/describe/49248?locale=en (Year: 2019). * |
Cited By (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD981159S1 (en) * | 2019-09-30 | 2023-03-21 | MySoda Oy | Carbonating machine |
USD914423S1 (en) * | 2019-10-31 | 2021-03-30 | BL Balanced Lifestyle Food and Beverages GmbH | Apparatus for preparing drinks |
USD935260S1 (en) * | 2019-12-06 | 2021-11-09 | Fellow Industries, Inc. | Coffee grinder |
USD983559S1 (en) * | 2021-07-26 | 2023-04-18 | Shenzhen Dengdeng E-Commerce Co., Ltd. | Soap dispenser |
Also Published As
Publication number | Publication date |
---|---|
TWD202931S (en) | 2020-02-21 |
JP1629472S (en) | 2019-04-15 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD909815S1 (en) | Water bottle | |
USD927924S1 (en) | Beverage container | |
USD893262S1 (en) | Gallon water bottle with straw | |
USD923400S1 (en) | Lid for water bottle | |
USD856754S1 (en) | Beverage container | |
USD933425S1 (en) | Water bottle | |
USD897141S1 (en) | Drink maker | |
USD907959S1 (en) | Water bottle | |
USD886527S1 (en) | Water bottle | |
USD896910S1 (en) | Pineapple shaped float | |
USD885817S1 (en) | Coffeemaker | |
USD911111S1 (en) | Water bottle | |
USD873962S1 (en) | Water faucet | |
USD892560S1 (en) | Water bottle with straw | |
USD893261S1 (en) | Liquid container | |
USD845128S1 (en) | Drink cup lid | |
USD911110S1 (en) | Water bottle | |
USD850260S1 (en) | Drink cup lid | |
USD985393S1 (en) | Container | |
USD955817S1 (en) | Water bottle | |
USD819398S1 (en) | Water container | |
USD976044S1 (en) | Coffee maker | |
USD901249S1 (en) | Water bottle | |
USD882322S1 (en) | Water pitcher | |
USD919366S1 (en) | Container for food processor |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |