USD920612S1 - Container - Google Patents
Container Download PDFInfo
- Publication number
- USD920612S1 USD920612S1 US29/697,244 US201929697244F USD920612S US D920612 S1 USD920612 S1 US D920612S1 US 201929697244 F US201929697244 F US 201929697244F US D920612 S USD920612 S US D920612S
- Authority
- US
- United States
- Prior art keywords
- container
- exemplary container
- view
- mirror image
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings illustrate portions of the container that form no part of the claimed design.
Claims (1)
- The ornamental design for the container, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/697,244 USD920612S1 (en) | 2019-07-05 | 2019-07-05 | Container |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/697,244 USD920612S1 (en) | 2019-07-05 | 2019-07-05 | Container |
Publications (1)
Publication Number | Publication Date |
---|---|
USD920612S1 true USD920612S1 (en) | 2021-05-25 |
Family
ID=75921238
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/697,244 Active USD920612S1 (en) | 2019-07-05 | 2019-07-05 | Container |
Country Status (1)
Country | Link |
---|---|
US (1) | USD920612S1 (en) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD951809S1 (en) * | 2020-01-17 | 2022-05-17 | Thomas Eugene Nelson | Bucket and stand set |
USD951639S1 (en) * | 2021-04-30 | 2022-05-17 | Guangzhou Baomei Network Technology Co., Ltd. | Container |
USD987201S1 (en) * | 2022-10-27 | 2023-05-23 | Liangqi Dai | Feeding bucket |
Citations (29)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD289186S (en) * | 1985-01-14 | 1987-04-07 | Hestair Kiddicraft Limited | Toy pail |
USD295093S (en) * | 1986-09-11 | 1988-04-05 | Interlego A.G. | Bucket |
USD327555S (en) * | 1990-10-31 | 1992-06-30 | Rubbermaid Commercial Products Inc. | Refuse container |
USD430459S (en) * | 1999-08-23 | 2000-09-05 | Plastican, Inc. | Plastic pail |
USD435654S (en) * | 1999-02-04 | 2000-12-26 | Graphics Controls Corporation | Bucket for a sharps container |
USD503534S1 (en) * | 2003-03-03 | 2005-04-05 | X M International, Inc. | Container |
USD506608S1 (en) * | 2003-09-03 | 2005-06-28 | Xm International, Inc. | Container |
USD526481S1 (en) * | 2003-03-03 | 2006-08-15 | Xm International, Inc. | Container |
USD527153S1 (en) * | 2005-09-22 | 2006-08-22 | Worldwide Integrated Resources, Inc. | Bucket |
USD549416S1 (en) * | 2007-03-15 | 2007-08-21 | Casabella Holdings Llc | Bucket |
US7475788B2 (en) * | 2005-02-08 | 2009-01-13 | Letica Corporation | Tamper-evident container with tear band |
USD608066S1 (en) * | 2009-05-15 | 2010-01-12 | Jayson Pearl | Pail |
USD613015S1 (en) * | 2007-10-29 | 2010-03-30 | Societe Des Produits Nestle S.A. | Bucket edge contour |
USD688018S1 (en) * | 2012-09-10 | 2013-08-13 | Ipl, Inc. | Container |
US8596492B2 (en) * | 2006-02-16 | 2013-12-03 | Snapware Corporation | System for aiding the visual matching of containers having diverse openings with corresponding lids |
USD716011S1 (en) * | 2013-02-12 | 2014-10-21 | Pailpac Proprietary Limited | Container |
USD717010S1 (en) * | 2013-02-12 | 2014-11-04 | Pailpac Proprietary Limited | Pail |
USD729480S1 (en) * | 2014-04-24 | 2015-05-12 | Medline Industries, Inc. | Bucket |
USD729481S1 (en) * | 2014-04-24 | 2015-05-12 | Medline Industries, Inc. | Bucket |
USD767227S1 (en) * | 2016-03-21 | 2016-09-20 | Ipl Inc. | Container |
USD767228S1 (en) * | 2016-03-21 | 2016-09-20 | Ipl Inc. | Container |
US20160311584A1 (en) * | 2013-12-11 | 2016-10-27 | Ardagh Mp Group Netherlands B.V. | Pail, closing ring, and method for asembling a pail |
USD778519S1 (en) * | 2015-03-26 | 2017-02-07 | Bway Corporation | Container with integrated handles |
US9669959B2 (en) * | 2015-03-26 | 2017-06-06 | Bway Corporation | Container with integrated handles |
USD814920S1 (en) * | 2015-09-08 | 2018-04-10 | Jokey Plastik Wipperfurth Gmbh | Container with lid |
USD878695S1 (en) * | 2018-09-28 | 2020-03-17 | Creative Plastic Concepts, Llc | Bucket |
USD894510S1 (en) * | 2019-01-10 | 2020-08-25 | Bway Corporation | Container |
USD901255S1 (en) * | 2017-12-07 | 2020-11-10 | The Decor Corporation Pty Ltd. | Container base |
USD903482S1 (en) * | 2019-06-07 | 2020-12-01 | Ipl Inc. | Container |
-
2019
- 2019-07-05 US US29/697,244 patent/USD920612S1/en active Active
Patent Citations (30)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD289186S (en) * | 1985-01-14 | 1987-04-07 | Hestair Kiddicraft Limited | Toy pail |
USD295093S (en) * | 1986-09-11 | 1988-04-05 | Interlego A.G. | Bucket |
USD327555S (en) * | 1990-10-31 | 1992-06-30 | Rubbermaid Commercial Products Inc. | Refuse container |
USD435654S (en) * | 1999-02-04 | 2000-12-26 | Graphics Controls Corporation | Bucket for a sharps container |
USD430459S (en) * | 1999-08-23 | 2000-09-05 | Plastican, Inc. | Plastic pail |
USD503534S1 (en) * | 2003-03-03 | 2005-04-05 | X M International, Inc. | Container |
USD526481S1 (en) * | 2003-03-03 | 2006-08-15 | Xm International, Inc. | Container |
USD506608S1 (en) * | 2003-09-03 | 2005-06-28 | Xm International, Inc. | Container |
US7475788B2 (en) * | 2005-02-08 | 2009-01-13 | Letica Corporation | Tamper-evident container with tear band |
USD527153S1 (en) * | 2005-09-22 | 2006-08-22 | Worldwide Integrated Resources, Inc. | Bucket |
US8596492B2 (en) * | 2006-02-16 | 2013-12-03 | Snapware Corporation | System for aiding the visual matching of containers having diverse openings with corresponding lids |
USD549416S1 (en) * | 2007-03-15 | 2007-08-21 | Casabella Holdings Llc | Bucket |
USD613015S1 (en) * | 2007-10-29 | 2010-03-30 | Societe Des Produits Nestle S.A. | Bucket edge contour |
USD608066S1 (en) * | 2009-05-15 | 2010-01-12 | Jayson Pearl | Pail |
USD688018S1 (en) * | 2012-09-10 | 2013-08-13 | Ipl, Inc. | Container |
USD716011S1 (en) * | 2013-02-12 | 2014-10-21 | Pailpac Proprietary Limited | Container |
USD717010S1 (en) * | 2013-02-12 | 2014-11-04 | Pailpac Proprietary Limited | Pail |
US20160311584A1 (en) * | 2013-12-11 | 2016-10-27 | Ardagh Mp Group Netherlands B.V. | Pail, closing ring, and method for asembling a pail |
USD729480S1 (en) * | 2014-04-24 | 2015-05-12 | Medline Industries, Inc. | Bucket |
USD729481S1 (en) * | 2014-04-24 | 2015-05-12 | Medline Industries, Inc. | Bucket |
US9669959B2 (en) * | 2015-03-26 | 2017-06-06 | Bway Corporation | Container with integrated handles |
USD778519S1 (en) * | 2015-03-26 | 2017-02-07 | Bway Corporation | Container with integrated handles |
USD804758S1 (en) * | 2015-03-26 | 2017-12-05 | Bway Corporation | Container with integrated handles |
USD814920S1 (en) * | 2015-09-08 | 2018-04-10 | Jokey Plastik Wipperfurth Gmbh | Container with lid |
USD767228S1 (en) * | 2016-03-21 | 2016-09-20 | Ipl Inc. | Container |
USD767227S1 (en) * | 2016-03-21 | 2016-09-20 | Ipl Inc. | Container |
USD901255S1 (en) * | 2017-12-07 | 2020-11-10 | The Decor Corporation Pty Ltd. | Container base |
USD878695S1 (en) * | 2018-09-28 | 2020-03-17 | Creative Plastic Concepts, Llc | Bucket |
USD894510S1 (en) * | 2019-01-10 | 2020-08-25 | Bway Corporation | Container |
USD903482S1 (en) * | 2019-06-07 | 2020-12-01 | Ipl Inc. | Container |
Non-Patent Citations (3)
Title |
---|
Food-safe square bucket https://pleasanthillgrain.com/five-5-gallon-square-buckets (Year: 2016). * |
Square bucket https://www.amazon.com/gallon-square-bucket-food-grade/dp/b00lps9hfu?tag=indifash06-20 (Year: 2017). * |
Square pails https://www.uline.com/BL_8172/Square-Pails (Year: 2021). * |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD951809S1 (en) * | 2020-01-17 | 2022-05-17 | Thomas Eugene Nelson | Bucket and stand set |
USD951639S1 (en) * | 2021-04-30 | 2022-05-17 | Guangzhou Baomei Network Technology Co., Ltd. | Container |
USD987201S1 (en) * | 2022-10-27 | 2023-05-23 | Liangqi Dai | Feeding bucket |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD932253S1 (en) | Bottle | |
USD934026S1 (en) | Bottle lid | |
USD871149S1 (en) | Beverage container | |
USD874719S1 (en) | Atomizer | |
USD879613S1 (en) | Bottle | |
USD883601S1 (en) | Container | |
USD934036S1 (en) | Food container | |
USD875532S1 (en) | Bottle | |
USD944646S1 (en) | Bottle | |
USD873616S1 (en) | Beverage container | |
USD932897S1 (en) | Bottle | |
USD968909S1 (en) | Bottle | |
USD925986S1 (en) | Beverage container | |
USD885811S1 (en) | Coffee table | |
USD917232S1 (en) | Beverage container | |
USD1024772S1 (en) | Container cap | |
USD953859S1 (en) | Cap for container | |
USD917233S1 (en) | Beverage container | |
USD977107S1 (en) | Epithesis insert | |
USD862993S1 (en) | Bottle insulator | |
USD903425S1 (en) | Beverage container | |
USD920612S1 (en) | Container | |
USD921314S1 (en) | Container | |
USD920613S1 (en) | Container | |
USD885146S1 (en) | Food stamp |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
|
FEPP | Fee payment procedure |
Free format text: PETITION RELATED TO MAINTENANCE FEES GRANTED (ORIGINAL EVENT CODE: PTGR); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |