Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
16 | 1 | justCatTheFish | 314.149 | 7 | ||
31 | 2 | Gimel | 248.167 | 30 | ||
38 | 3 | MindCrafters | 231.548 | 21 | ||
43 | 4 | Securani | 224.499 | 8 | ||
47 | 5 | S™ | 216.080 | 7 | ||
57 | 6 | Hakierspejs | 195.434 | 18 | ||
149 | 7 | WROng_flag | 108.525 | 2 | ||
166 | 8 | pingCTF | 101.006 | 2 | ||
189 | 9 | 1753c | 91.399 | 7 | ||
199 | 10 | Liquid Team | 85.486 | 3 | ||
214 | 11 | AWAVAUATSH | 81.304 | 5 | ||
240 | 12 | PWr Synt@x Err0r | 72.904 | 2 | ||
263 | 13 | lab4 | 67.317 | 5 | ||
414 | 14 | acdwas | 47.589 | 14 | ||
425 | 15 | Wojownicy z Piwnicy | 46.346 | 1 | ||
456 | 16 | badsctr | 43.489 | 5 | ||
515 | 17 | sto_44.exe | 38.249 | 3 | ||
557 | 18 | viole(n)t | 36.097 | 3 | ||
571 | 19 | MundekCTFuje | 35.193 | 7 | ||
575 | 20 | thrumbos | 34.998 | 10 | ||
588 | 21 | Squadron_404 | 34.321 | 5 | ||
604 | 22 | SecFault | 33.253 | 4 | ||
606 | 23 | CyberSilentUnseen | 33.185 | 2 | ||
721 | 24 | ShroomZ | 27.189 | 1 | ||
764 | 25 | PUTrequest_ | 25.645 | 3 | ||
835 | 26 | ctfrrteam | 23.625 | 38 |
999 teams total