My NixOS configuration.
Tooling | Name |
---|---|
Editor | emacs |
Browser | firefox |
WM | sway + waybar |
Terminal | kitty |
Shell | zsh |
Launcher | wofi |
GTK Theme | Dracula |
My main workstation and also my server.
Specs:
Part | Name |
---|---|
CPU | AMD Ryzen Threadripper 7960X 24-core, 48 threads |
RAM | Kingston Fury Renegade Pro Expo 128GB |
GPU | RTX 3090 MSI SUPRIM X |
GPU | AMD Radeon PRO WX-3200 |
MOBO | ASUS Pro WS TRX50-SAGE WIFI |
PSU | SeaSonic PRIME Titanium 1300W 80+ Titanium |
KBD | ZSA Planck-EZ |
MOUSE | Razer DeathAdder V2 |
CASE | SilverStone Technology RM44 |
COOLER | SilverStone Technology XE360-TR5 |
My Thinkpad T440.
NixOS let's me track and manage my Linux configuration in a declarative centralized manner, something missing in other distros. For more information on the advantages of Nix see the guide on How Nix Works.