2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 1ª | 20 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 21 | 12 | 9 | 8 | 3 | 1 | 0 | 12 | 4 | 3 | 5 | 903 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1994-95 |
![]() |
1ª | 22 | 32 | 30 | 27 | 2 | 3 | 0 | 32 | 7 | 6 | 19 | 2692 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
1996-97 |
![]() |
1ª | 24 | 32 | 29 | 25 | 3 | 4 | 0 | 32 | 5 | 12 | 15 | 2622 | 11 | 0 | 1 | 0 | 0 | 0 | ||||
1997-98 | 1ª | 25 | 31 | 31 | 24 | 0 | 7 | 0 | 31 | 10 | 7 | 14 | 2642 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
1998-99 | 1ª | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
1999-00 |
![]() |
1ª | 27 | 21 | 21 | 11 | 0 | 9 | 0 | 21 | 8 | 4 | 9 | 1666 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |||
2000-01 |
![]() |
1ª | 28 | 17 | 15 | 7 | 2 | 7 | 1 | 18 | 3 | 5 | 9 | 1267 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |||
2003-04 | 1ª | 31 | 28 | 23 | 21 | 5 | 2 | 4 | 32 | 5 | 10 | 13 | 2156 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
2004-05 | 1ª | 32 | 12 | 12 | 9 | 0 | 3 | 2 | 14 | 5 | 3 | 4 | 964 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
2005-06 | 1ª | 33 | 6 | 2 | 1 | 4 | 1 | 4 | 10 | 1 | 2 | 3 | 237 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Total | 195 | 176 | 133 | 19 | 41 | 11 | 206 | 48 | 52 | 95 | 15413 | 37 | 2 | 1 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Trophée des Champions: 1999-00 |